Estimate a home on Silken Park Avenue, Old Naas Road
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| Silken Park Avenue | 6 | €444,793 | 96% |
| Old Naas Road | 32 | €463,867 | 4% |
| Co. Dublin | 8,302 | €505,000 | 0% |
- The sales of houses on Silken Park Avenue, in Old Naas Road and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×0.99 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of Silken Park Avenue in the figure
6 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 10 Sept 2026 | 52 SILKEN PARK AVENUE, OLD NAAS ROAD, KINGSWOOD HEIGHTS | €535,000 | €535,000 |
| 10 Oct 2025 | 79 SILKEN PARK AVENUE, OLD NAAS ROAD, KINGWOOD | €460,000 | €467,635 |
| 27 Feb 2025 | 33 SILKEN PARK AVENUE, OLD NAAS ROAD, KINGSWOOD | €405,000 | €411,722 |
| 19 Jan 2024 | 59 SILKEN PARK AVENUE, OLD NAAS ROAD, KINGSWOOD | €427,000 | €464,956 |
| 18 May 2023 | 60 SILKEN PARK AVENUE, OLD NAAS ROAD, KINGSWOOD | €355,000 | €424,268 |
| 26 Aug 2022 | 44 SILKEN PARK AVENUE, OLD NAAS ROAD, KINGSWOOD | €350,000 | €424,630 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of Silken Park Avenue, Old Naas Road · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.