Estimate a home on Springhill Avenue, Blackrock
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| Springhill Avenue | 11 | €837,128 | 98% |
| Blackrock | 735 | €981,017 | 2% |
| Co. Dublin | 8,302 | €505,000 | 0% |
- The sales of houses on Springhill Avenue, in Blackrock and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×0.98 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of Springhill Avenue in the figure
11 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 27 Jan 2026 | 24 SPRINGHILL AVE, BLACKROCK, DUBLIN | €795,000 | €795,000 |
| 3 Sept 2025 | 18 SPRINGHILL AVE, BLACKROCK, DUBLIN | €770,000 | €782,780 |
| 28 Jan 2025 | 112 SPRINGHILL AVE, BLACKROCK, DUBLIN | €830,000 | €843,776 |
| 2 Dec 2024 | 16 SPRINGHILL AVE, BLACKROCK, DUBLIN | €725,000 | €789,444 |
| 17 Oct 2024 | 30 SPRINGHILL AVE, BLACKROCK, DUBLIN | €600,000 | €653,333 |
| 20 Dec 2023 | 13 SPRINGHILL AVENUE, BLACKROCK, CO DUBLIN | €915,000 | €1,093,537 |
| 21 Nov 2023 | 14 SPRINGHILL AVE, BLACKROCK, DUBLIN | €755,000 | €902,317 |
| 15 Mar 2023 | 27 SPRINGHILL AVE, BLACKROCK, DUBLIN | €550,000 | €657,317 |
| 24 Feb 2023 | 65 SPRINGHILL AVENUE, BLACKROCK, CO DUBLIN | €825,000 | €985,976 |
| 18 Jan 2023 | 125 SPRINGHILL AVENUE, BLACKROCK, CO DUBLIN | €720,000 | €860,488 |
| 12 Oct 2022 | 104 SPRINGHILL AVE, BLACKROCK, DUBLIN | €690,000 | €837,128 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of Springhill Avenue, Blackrock · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.