Estimate a home on St Jamess Rd, Greenhills
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| St Jamess Rd | 21 | €513,956 | 99% |
| Greenhills | 110 | €517,043 | 1% |
| Co. Dublin | 8,302 | €505,000 | 0% |
- The sales of houses on St Jamess Rd, in Greenhills and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×0.98 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of St Jamess Rd in the figure
21 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 25 Jun 2026 | 67 ST JAMESS RD, GREENHILLS, DUBLIN 12 | €560,000 | €560,000 |
| 15 Dec 2025 | 126 ST JAMESS RD, GREENHILLS, DUBLIN 12 | €530,000 | €538,797 |
| 12 Sept 2025 | 334 ST JAMESS RD, GREENHILLS, DUBLIN 12 | €460,000 | €467,635 |
| 5 Jun 2025 | 229 ST JAMESS RD, GREENHILLS, DUBLIN 12 | €595,000 | €604,876 |
| 25 Feb 2025 | 102 ST JAMESS RD, GREENHILLS, DUBLIN 12 | €430,000 | €437,137 |
| 11 Dec 2024 | 70 ST JAMESS RD, GREENHILLS, DUBLIN 12 | €405,000 | €441,000 |
| 11 Dec 2024 | 21 ST JAMESS RD, GREENHILLS, DUBLIN 12 | €472,000 | €513,956 |
| 6 Dec 2024 | 98 ST JAMESS RD, GREENHILLS, DUBLIN 12 | €497,500 | €541,722 |
| 7 Nov 2024 | 4 ST JAMESS RD, GREENHILLS, DUBLIN 12 | €510,000 | €555,333 |
| 30 Aug 2024 | 88 ST JAMESS RD, GREENHILLS, DUBLIN 12 | €502,000 | €546,622 |
| 4 Dec 2023 | 29 ST JAMESS RD, GREENHILLS, WALKINSTOWN DUBLIN 12 | €385,000 | €460,122 |
| 13 Sept 2023 | 287 ST JAMESS RD, GREENHILLS, DUBLIN | €446,000 | €533,024 |
| 21 Jul 2023 | 184 ST JAMESS RD, GREENHILLS, DUBLIN 12 | €370,000 | €442,195 |
| 12 Jun 2023 | 68 ST JAMESS RD, GREENHILLS, DUBLIN 12 | €398,000 | €475,659 |
| 6 Apr 2023 | 338 ST JAMESS RD, GREENHILLS, DUBLIN 12 | €370,000 | €442,195 |
| 20 Dec 2022 | 217 ST JAMESS RD, GREENHILLS, DUBLIN 12 | €380,000 | €461,027 |
| 28 Oct 2022 | 112 ST JAMESS RD, GREENHILLS, DUBLIN 12 | €460,000 | €558,085 |
| 11 Oct 2022 | 167 ST JAMESS RD, GREENHILLS, DUBLIN 12 | €453,000 | €549,593 |
| 31 May 2022 | 142 ST JAMESS RD, GREENHILLS, DUBLIN 12 | €400,000 | €485,291 |
| 20 May 2022 | 286 ST JAMESS RD, GREENHILLS, DUBLIN 12 | €452,000 | €548,379 |
| 17 Jan 2022 | 37 ST JAMES'S ROAD, GREENHILLS, DUBLIN 12 | €365,000 | €442,828 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of St Jamess Rd, Greenhills · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.