Stratton Way, Adamstown Square
Co. Dublin, sold house prices since 2010
- Median price
- —
- 4 market sales since 2021, too few
- County median
- €436,123
- Co. Dublin since 2021
- Zoning
- R3
- SDZ, 23 of 26 parcels
- Latest sale
- €500,000
- 27 Apr 2026
Estimate About €494,000 for a second-hand home here at 2026 prices; one sale in two between €438,000 and €556,000. How it is calculated
Zoning
Development plan, within 15 m of the street
- R3SDZ (Residential, mixed residential and other uses)
South Dublin County Development Plan 2022-2028, South Dublin The zoning objective in the plan
23 parcels of this street
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Land parcels
Registered freehold land, within 15 m of the street
26 parcels, from 26 m² to 23,066 m², median 128.5 m².
Line of the street: © OpenStreetMap contributors, ODbL.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2017 | €246,696 | 15 |
Every recorded sale
21 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 27 Apr 2026 | 16 STRATTON WAY, ADAMSTOWN SQUARE, ADAMSTOWN K78YE30 | €500,000 |
| 21 Mar 2025 | 1 STRATTON WAY, ADAMSTOWN SQUARE, ADAMSTOWN K78PR99 | €488,000 |
| 14 Feb 2024 | 9 STRATTON WAY, ADAMSTOWN SQUARE, ADAMSTOWN K78HE42 | €448,000 |
| 25 Jan 2021 | 18 STRATTON WAY, ADAMSTOWN SQUARE, ADAMSTOWN | €346,000 |
| 26 Nov 2019 | 10 STRATTON WAY, ADAMSTOWN SQUARE, ADAMSTOWN | €307,000 |
| 14 May 2018 | 13 Stratton Way, Adamstown Square, Adamstown (new, excl. VAT) | €237,885 |
| 6 Dec 2017 | 1 Stratton Way, Adamstown Square, Adamstown (new, excl. VAT) | €255,507 |
| 4 Dec 2017 | 11 Stratton Way, Adamstown Square, Adamstown (new, excl. VAT) | €237,885 |
| 24 Nov 2017 | 9 Stratton Way, Adamstown Square, Adamstown (new, excl. VAT) | €259,912 |
| 2 Nov 2017 | 14 Stratton Way, Adamstown Square, Adamstown (new, excl. VAT) | €242,291 |
| 18 Oct 2017 | 10 Stratton Way, Adamstown Square, Adamstown (new, excl. VAT) | €242,291 |
| 2 Oct 2017 | 5 Stratton Way, Adamstown Square, Adamstown (new, excl. VAT) | €246,696 |
| 29 Sept 2017 | 16 Stratton Way, Adamstown Square, Adamstown (new, excl. VAT) | €251,101 |
| 26 Sept 2017 | 6 Stratton Way, Adamstown Square, Adamstown (new, excl. VAT) | €242,290 |
| 25 Sept 2017 | 18 Stratton Way, Adamstown Square, Adamstown (new, excl. VAT) | €251,101 |
| 11 Sept 2017 | 8 Stratton Way, Adamstown Square, Adamstown (new, excl. VAT) | €242,291 |
| 7 Sept 2017 | 4 Stratton Way, Adamstown Square, Adamstown (new, excl. VAT) | €246,696 |
| 4 Sept 2017 | 12 Stratton Way, Adamstown Square, Adamstown (new, excl. VAT) | €242,291 |
| 10 Aug 2017 | 3 Stratton Way, Adamstown Square, Adamstown (new, excl. VAT) | €242,290 |
| 9 Aug 2017 | 2 Stratton Way, Adamstown Square, Lucan (new, excl. VAT) | €310,000 |
| 8 Aug 2017 | 7 Stratton Way, Adamstown Square, Adamstown (new, excl. VAT) | €251,650 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.