Estimate a home on Sycamore Road, Mount Merrion
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| Sycamore Road | 5 | €1,712,822 | 95% |
| Mount Merrion | 151 | €1,296,162 | 5% |
| Co. Dublin | 8,302 | €505,000 | 0% |
- The sales of houses on Sycamore Road, in Mount Merrion and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×0.99 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of Sycamore Road in the figure
5 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 26 Sept 2025 | 29 SYCAMORE ROAD, MOUNT MERRION, CO DUBLIN | €1,785,000 | €1,814,627 |
| 6 Jun 2024 | 5 SYCAMORE ROAD, MOUNT MERRION, CO DUBLIN | €1,573,000 | €1,712,822 |
| 31 Mar 2023 | 42 SYCAMORE RD, MOUNT MERRION, DUBLIN | €950,000 | €1,135,366 |
| 25 Aug 2022 | 45 SYCAMORE ROAD, MOUNT MERRION, CO DUBLIN | €1,675,000 | €2,032,158 |
| 11 Aug 2022 | 39 SYCAMORE RD, MOUNT MERRION, BLACKROCK | €1,100,000 | €1,334,552 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of Sycamore Road, Mount Merrion · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.