Estimate a home on The Cloisters, Terenure
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| The Cloisters | 9 | €751,333 | 97% |
| Terenure | 557 | €816,667 | 3% |
| Co. Dublin | 8,302 | €505,000 | 0% |
- The sales of houses on The Cloisters, in Terenure and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×0.99 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of The Cloisters in the figure
9 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 27 Jun 2025 | 32 THE CLOISTERS, TERENURE, DUBLIN 6W | €835,000 | €848,859 |
| 4 Feb 2025 | 94 THE CLOISTERS, TERENURE, DUBLIN 6W | €669,000 | €680,104 |
| 20 Nov 2024 | 41 THE CLOISTERS, TERENURE, DUBLIN 6W | €690,000 | €751,333 |
| 16 Sept 2024 | 22 THE CLOISTERS, TERENURE, DUBLIN 6W | €690,000 | €751,333 |
| 12 Aug 2024 | 96 THE CLOISTERS, TERENURE, DUBLIN 6W | €782,000 | €851,511 |
| 17 Jul 2024 | 24 THE CLOISTERS, TERENURE, DUBLIN 6W | €732,000 | €797,067 |
| 1 Mar 2024 | 62 THE CLOISTERS, TERENURE, DUBLIN 6W | €685,000 | €745,889 |
| 15 Jun 2023 | 85 THE CLOISTERS, TERENURE, DUBLIN 6W | €650,000 | €776,829 |
| 2 May 2023 | 60 THE CLOISTERS, TERENURE, DUBLIN 6W | €501,000 | €598,756 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of The Cloisters, Terenure · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.