Estimate a home on The Drive, Woodbrook Glen
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| The Drive | 7 | €500,889 | 97% |
| Woodbrook Glen | 39 | €503,067 | 3% |
| Co. Dublin | 8,302 | €505,000 | 0% |
- The sales of houses on The Drive, in Woodbrook Glen and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×0.99 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of The Drive in the figure
7 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 27 Jun 2024 | 32 THE DRIVE, WOODBROOK GLEN, BRAY | €460,000 | €500,889 |
| 2 May 2024 | 15 THE DRIVE, WOODBROOK GLEN, BRAY | €455,000 | €495,444 |
| 8 Apr 2024 | 14 THE DRIVE, WOODBROOK GLEN, BRAY | €452,000 | €492,178 |
| 21 Dec 2022 | 31 THE DRIVE, WOODBROOK GLEN, BRAY | €530,000 | €643,011 |
| 9 Dec 2022 | 35 THE DRIVE, WOODBROOK GLEN, BRAY | €418,000 | €507,130 |
| 9 May 2022 | 45 THE DRIVE, WOODBROOK GLEN, BRAY | €495,000 | €600,548 |
| 19 Jan 2022 | 4 THE DRIVE, WOODBROOK GLEN, BRAY | €405,000 | €491,358 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of The Drive, Woodbrook Glen · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.