Estimate a home on Windmill Terrace, Porterstown
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| Windmill Terrace | 8 | €334,039 | 97% |
| Porterstown | 36 | €384,434 | 3% |
| Co. Dublin | 8,302 | €505,000 | 0% |
- The sales of houses on Windmill Terrace, in Porterstown and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×0.99 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of Windmill Terrace in the figure
8 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 6 Nov 2025 | 39 WINDMILL TERRACE, PORTERSTOWN, DUBLIN 15 | €328,000 | €333,444 |
| 27 Jun 2024 | 15 WINDMILL TERRACE, PORTERSTOWN, DUBLIN 15 | €321,000 | €349,533 |
| 12 Jan 2024 | 48 WINDMILL TERRACE, PORTERSTOWN, DUBLIN 15 | €305,000 | €332,111 |
| 8 May 2023 | 24 WINDMILL TERRACE, PORTERSTOWN, DUBLIN 15 | €280,000 | €334,634 |
| 9 Nov 2022 | 36 WINDMILL TERRACE, PORTERSTOWN, DUBLIN 15 | €365,157 | €443,019 |
| 26 Aug 2022 | 35 WINDMILL TERRACE, PORTERSTOWN, DUBLIN 15 | €273,000 | €331,211 |
| 3 Jun 2022 | 60 WINDMILL TERRACE, PORTERSTOWN, DUBLIN 15 | €300,000 | €363,969 |
| 13 Jan 2022 | 59 WINDMILL TERRACE, PORTERSTOWN, CASTLEKNOCK DUBLIN 15 | €265,000 | €321,506 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of Windmill Terrace, Porterstown · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.