Estimate a home on Rosan Glas, Rahoon
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| Rosan Glas | 23 | €463,000 | 99% |
| Rahoon | 100 | €450,672 | 1% |
| Co. Galway | 1,263 | €365,000 | 0% |
- The sales of houses on Rosan Glas, in Rahoon and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×1.02 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of Rosan Glas in the figure
23 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 17 Jul 2026 | 73 ROSAN GLAS, RAHOON, GALWAY | €455,000 | €455,000 |
| 23 Jun 2026 | 24 ROSAN GLAS, RAHOON, GALWAY | €471,000 | €471,000 |
| 19 May 2026 | 161 ROSAN GLAS, RAHOON, GALWAY | €259,912 | €259,912 |
| 15 May 2026 | 131 ROSAN GLAS, RAHOON, GALWAY | €463,000 | €463,000 |
| 24 Apr 2026 | 99 ROSAN GLAS, RAHOON, NEWCASTLE | €295,000 | €295,000 |
| 17 Nov 2025 | 215 ROSAN GLAS, RAHOON, GALWAY | €461,000 | €495,403 |
| 15 Oct 2025 | 18 ROSAN GLAS, RAHOON, GALWAY | €420,000 | €451,343 |
| 26 Sept 2025 | 145 ROSAN GLAS, RAHOON, GALWAY | €458,000 | €492,179 |
| 16 Sept 2025 | 25 ROSAN GLAS, RAHOON, GALWAY | €400,000 | €429,851 |
| 16 Apr 2025 | 219 ROSAN GLAS, RAHOON, GALWAY | €440,000 | €472,836 |
| 4 Apr 2025 | 126 ROSAN GLAS, RAHOON, GALWAY | €440,000 | €472,836 |
| 24 Sept 2024 | 88 ROSAN GLAS, RAHOON, GALWAY | €400,000 | €480,000 |
| 31 Aug 2024 | 51 ROSAN GLAS, RAHOON, GALWAY | €365,000 | €438,000 |
| 26 Apr 2024 | 205 ROSAN GLAS, RAHOON, GALWAY | €390,000 | €468,000 |
| 13 Mar 2024 | 220 ROSAN GLAS, RAHOON, GALWAY | €363,000 | €435,600 |
| 1 Feb 2024 | 211 ROSAN GLAS, RAHOON, GALWAY | €300,000 | €360,000 |
| 7 Dec 2023 | 124 ROSAN GLAS, RAHOON, GALWAY | €292,000 | €375,429 |
| 17 Nov 2023 | 143 ROSAN GLAS, RAHOON, GALWAY | €376,000 | €483,429 |
| 11 Oct 2023 | 192 ROSAN GLAS, RAHOON, GALWAY | €245,000 | €315,000 |
| 18 Aug 2023 | 125 ROSAN GLAS, RAHOON, GALWAY | €298,000 | €383,143 |
| 5 Jul 2023 | 7 ROSAN GLAS, RAHOON, GALWAY | €375,000 | €482,143 |
| 2 Dec 2022 | 142 ROSAN GLAS, RAHOON, GALWAY | €367,500 | €490,000 |
| 9 May 2022 | 9 ROSAN GLAS, RAHOON, GALWAY | €390,500 | €520,667 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of Rosan Glas, Rahoon · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.