Estimate a home on Tudor Lawn, Newcastle
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| Tudor Lawn | 10 | €517,405 | 98% |
| Newcastle | 149 | €440,400 | 2% |
| Co. Galway | 1,263 | €365,000 | 0% |
- The sales of houses on Tudor Lawn, in Newcastle and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×1.02 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of Tudor Lawn in the figure
10 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 8 May 2026 | 23 TUDOR LAWN, NEWCASTLE, GALWAY | €490,000 | €490,000 |
| 31 Dec 2025 | 45 TUDOR LAWN, NEWCASTLE, GALWAY | €460,000 | €494,328 |
| 28 Aug 2025 | 42 TUDOR LAWN, NEWCASTLE, GALWAY | €515,000 | €553,433 |
| 14 Feb 2025 | 72 TUDOR LAWN, NEWCASTLE, GALWAY | €490,000 | €526,567 |
| 29 Aug 2023 | 66 TUDOR LAWN, NEWCASTLE, GALWAY | €404,000 | €519,429 |
| 18 May 2023 | 100 TUDOR LAWN, NEWCASTLE, GALWAY | €403,000 | €518,143 |
| 15 Dec 2022 | 18 TUDOR LAWN, NEWCASTLE, GALWAY | €355,000 | €473,333 |
| 23 Nov 2022 | 81 TUDOR LAWN, NEWCASTLE, GALWAY | €385,000 | €513,333 |
| 18 Nov 2022 | 68 TUDOR LAWN, NEWCASTLE, GALWAY CITY | €387,500 | €516,667 |
| 1 Nov 2022 | 35 TUDOR LAWN, NEWCASTLE, GALWAY | €542,000 | €722,667 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of Tudor Lawn, Newcastle · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.