Estimate a home on Beechmount, Green Road
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| Beechmount | 11 | €410,476 | 98% |
| Green Road | 54 | €429,630 | 2% |
| Co. Kildare | 1,162 | €442,000 | 0% |
- The sales of houses on Beechmount, in Green Road and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×1.00 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of Beechmount in the figure
11 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 17 Aug 2026 | 84 BEECHMOUNT, GREEN RD, NEWBRIDGE | €420,000 | €420,000 |
| 27 Apr 2026 | 64 BEECHMOUNT, GREEN RD, NEWBRIDGE | €450,000 | €450,000 |
| 3 Mar 2025 | 20 BEECHMOUNT, GREEN RD, NEWBRIDGE | €364,000 | €387,368 |
| 12 Jun 2024 | 2 BEECHMOUNT, GREEN RD, NEWBRIDGE | €336,000 | €391,395 |
| 7 May 2024 | 42 BEECHMOUNT, GREEN RD, NEWBRIDGE | €322,500 | €375,669 |
| 2 May 2024 | 40 BEECHMOUNT, GREEN RD, NEWBRIDGE | €371,000 | €432,165 |
| 15 Nov 2023 | 65 BEECHMOUNT, GREEN RD, NEWBRIDGE | €350,000 | €448,867 |
| 23 Aug 2023 | 15 BEECHMOUNT, GREEN RD, NEWBRIDGE | €320,000 | €410,393 |
| 21 Jul 2023 | 79 BEECHMOUNT, GREEN RD, NEWBRIDGE | €302,250 | €387,629 |
| 6 Jul 2023 | 8 BEECHMOUNT, GREEN RD, NEWBRIDGE | €335,000 | €429,630 |
| 1 Dec 2022 | 21 BEECHMOUNT, GREEN RD, NEWBRIDGE | €300,000 | €410,476 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of Beechmount, Green Road · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.