Skip to content
Everytownland

Lerr Ave, Barnhill

Co. Kildare, sold house prices since 2010

Median price
0 market sales since 2021, too few
County median
€365,639
Co. Kildare since 2021
Zoning
R2
Existing Residential / Infill, 34 of 36 parcels
Latest sale
€168,000
20 Nov 2017

Estimate About €377,000 for a second-hand home here at 2026 prices; one sale in two between €280,000 and €491,000. How it is calculated

Zoning

Development plan, within 15 m of the street

Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.

Land parcels

Registered freehold land, within 15 m of the street

219 m across. © Tailte Éireann, CC BY 4.0

36 parcels, from 320 m² to 21,649 m², median 429.5 m².

Line of the street: © OpenStreetMap contributors, ODbL.

Median price by year

Years with three market sales or more

YearMedian priceSales
2017€95,00015
2016€45,50014

Every recorded sale

29 sales, newest first

DateAddress, as recordedPrice
20 Nov 20172 LERR AVE, BARNHILL, ABBEYLANDS€168,000
8 Aug 2017APT 51, LERR AVE, BARNHILL€95,000
8 Aug 2017APT 50, LERR AVE, BARNHILL€59,500
8 Aug 2017APT 49, LERR AVE, BARNHILL€59,500
8 Aug 2017APT 48, LERR AVE, BARNHILL€95,000
8 Aug 2017APT 46, LERR AVE, BARNHILL€95,000
8 Aug 2017APT 45, LERR AVE, BARNHILL€59,500
8 Aug 2017APT 44, LERR AVE, BARNHILL€59,500
8 Aug 2017APT 41, LERR AVE, BARNHILL€95,000
8 Aug 2017APT 38, LERR AVE, BARNHILL€95,000
8 Aug 2017APT 37, LERR AVE, BARNHILL€95,000
8 Aug 2017APT 36, LERR AVE, BARNHILL€95,000
8 Aug 2017APT 35, LERR AVE, BARNHILL€95,000
8 Aug 2017APT 32, LERR AVE, BARNHILL€95,000
8 Aug 2017APT 31, LERR AVE, BARNHILL€95,000
2 Aug 2016APT 51, LERR AVE, BARNHILL€45,500
2 Aug 2016APT 50, LERR AVE, BARNHILL€45,500
2 Aug 2016APT 49, LERR AVE, BARNHILL€45,500
2 Aug 2016APT 48, LERR AVE, BARNHILL€45,500
2 Aug 2016APT 46, LERR AVE, BARNHILL€45,500
2 Aug 2016APT 45, LERR AVE, BARNHILL€45,500
2 Aug 2016APT 44, LERR AVE, BARNHILL€45,500
2 Aug 2016APT 41, LERR AVE, BARNHILL€45,500
2 Aug 2016APT 38, LERR AVE, BARNHILL€45,500
2 Aug 2016APT 37, LERR AVE, BARNHILL€45,500
2 Aug 2016APT 36, LERR AVE, BARNHILL€45,500
2 Aug 2016APT 35, LERR AVE, BARNHILL€45,500
2 Aug 2016APT 32, LERR AVE, BARNHILL€45,500
2 Aug 2016APT 31, LERR AVE, BARNHILL€45,500

Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.