The Greens, Station Road
Co. Kilkenny, sold house prices since 2010
- Median price
- €243,000
- 5 market sales since 2021
- County median
- €277,500
- 12% lower here, same years
- Zoning
- R3
- Existing Residential, 56 of 65 parcels
- Latest sale
- €305,000
- 17 Jul 2025
Estimate About €311,000 for a second-hand home here at 2026 prices; one sale in two between €271,000 and €355,000. How it is calculated
Zoning
Development plan, within 15 m of the street
- R3Existing Residential (Residential, mixed residential and other uses)
Kilkenny City and County Development Plan 2021-2027, Kilkenny The zoning objective in the plan
56 parcels of this street
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Land parcels
Registered freehold land, within 15 m of the street
65 parcels, from 11 m² to 52,600 m², median 234 m².
Line of the street: © OpenStreetMap contributors, ODbL.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2014 | €64,950 | 5 |
| 2013 | €66,035 | 8 |
Every recorded sale
24 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 17 Jul 2025 | 87 THE GREENS, STATION RD, THOMASTOWN R95TW44 | €305,000 |
| 2 Dec 2024 | 88 THE GREENS, STATION RD, THOMASTOWN R95D967 | €300,000 |
| 13 Feb 2023 | 40 THE GREENS, STATION RD, THOMASTOWN R95HH95 | €125,000 |
| 3 Aug 2022 | 45 THE GREENS, STATION RD, THOMASTOWN R95VE04 | €243,000 |
| 25 Jun 2021 | 81 THE GREENS, STATION RD, THOMASTOWN R95TD76 | €242,000 |
| 27 Mar 2020 | 38 THE GREENS, STATION RD, THOMASTOWN | €185,000 |
| 19 Dec 2019 | 44 THE GREENS, STATION RD, THOMASTOWN | €195,000 |
| 17 Oct 2018 | 34 THE GREENS, STATION RD, THOMASTOWN (not full market price) | €167,000 |
| 16 Jul 2018 | 26 THE GREENS, STATION ROAD, THOMASTOWN (not full market price) | €160,000 |
| 21 Oct 2015 | 33 THE GREENS, STATION ROAD, THOMASTOWN (not full market price) | €75,000 |
| 15 Jul 2015 | 39 THE GREENS, STATION ROAD, THOMASTOWN | €126,000 |
| 15 May 2014 | 85 THE GREENS, STATION RD, THOMASTOWN | €74,950 |
| 10 Mar 2014 | 30 The Greens, Station Road, Thomastown (new, excl. VAT) | €57,224 |
| 13 Feb 2014 | 34 THE GREENS, STATION ROAD, THOMASTOWN (new, excl. VAT) | €57,225 |
| 28 Jan 2014 | 40 The Greens, Station Road, Thomastown (new, excl. VAT) | €66,035 |
| 27 Jan 2014 | 27 THE GREENS, STATION RD, THOMASTOWN (new, excl. VAT) | €64,950 |
| 23 Dec 2013 | 38 THE GREENS, STATION RD, THOMASTOWN | €74,950 |
| 20 Dec 2013 | 83 The Greens, Station Road, Thomastown (new, excl. VAT) | €66,035 |
| 20 Dec 2013 | 29 The Greens, Station Road, Thomastown (new, excl. VAT) | €57,224 |
| 19 Dec 2013 | 46 The Greens, Station Road, Thomastown (new, excl. VAT) | €66,035 |
| 19 Dec 2013 | 45 The Greens, Station Road, Thomastown (new, excl. VAT) | €69,000 |
| 19 Dec 2013 | 44 The Greens, Station Road, Thomastown (new, excl. VAT) | €66,035 |
| 19 Dec 2013 | 43 THE GREENS, STATION RD, THOMASTOWN | €74,950 |
| 5 Dec 2013 | 41 THE GREENS, STATION RD, THOMASTOWN | €64,950 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.