Estimate a home on Brookville Avenue, Clareview
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| Brookville Avenue | 9 | €371,739 | 97% |
| Clareview | 49 | €371,739 | 3% |
| Co. Limerick | 932 | €300,000 | 0% |
- The sales of houses on Brookville Avenue, in Clareview and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×1.01 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of Brookville Avenue in the figure
9 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 2 Jun 2026 | 96 BROOKVILLE AVE, CLAREVIEW, LIMERICK | €435,000 | €435,000 |
| 20 Aug 2025 | 87 BROOKVILLE AVE, CLAREVIEW, LIMERICK | €330,000 | €326,846 |
| 9 May 2024 | 54 BROOKVILLE AVE, CLAREVIEW, LIMERICK CITY | €365,000 | €407,941 |
| 15 Dec 2023 | 26 BROOKVILLE AVE, CLAREVIEW, LIMERICK | €300,000 | €371,739 |
| 20 Oct 2023 | 48 BROOKVILLE AVE, CLAREVIEW, LIMERICK | €368,000 | €456,000 |
| 28 Mar 2023 | 15 BROOKVILLE AVE, CLAREVIEW, LIMERICK CITY | €45,000 | €55,761 |
| 17 Jan 2023 | 6 BROOKVILLE AVE, CLAREVIEW, LIMERICK | €270,000 | €334,565 |
| 28 Nov 2022 | 82 BROOKVILLE AVE, CLAREVIEW, LIMERICK | €295,000 | €391,047 |
| 7 Jul 2022 | 88 BROOKVILLE AVE, CLAREVIEW, LIMERICK | €245,000 | €324,767 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of Brookville Avenue, Clareview · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.