Estimate a home on Farney St, Carrickmacross
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| Farney St | 6 | €199,373 | 96% |
| Carrickmacross | 269 | €272,368 | 4% |
| Co. Monaghan | 224 | €228,000 | 0% |
- The sales of houses on Farney St, in Carrickmacross and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×0.99 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of Farney St in the figure
6 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 20 Dec 2024 | 62 FARNEY ST, CARRICKMACROSS, CO MONAGHAN | €160,000 | €180,000 |
| 20 Dec 2024 | 60 FARNEY STREET, CARRICKMACROSS, COUNTY MONAGHAN | €110,000 | €123,750 |
| 7 Nov 2024 | 50 FARNEY ST, CARRICKMACROSS, MONAGHAN | €315,000 | €354,375 |
| 13 Jul 2023 | 48 FARNEY STREET, CARRICKMACROSS, COUNTY MONAGHAN | €260,000 | €320,109 |
| 8 Jun 2023 | 8 FARNEY ST, CARRICKMACROSS, MONAGHAN | €172,000 | €211,765 |
| 25 May 2022 | 4 FARNEY ST, CARRICKMACROSS, MONAGHAN | €150,000 | €186,981 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of Farney St, Carrickmacross · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.