Estimate a home on Spollanstown Wood, Tullamore
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| Spollanstown Wood | 9 | €333,981 | 97% |
| Tullamore | 563 | €288,000 | 3% |
| Co. Offaly | 380 | €271,500 | 0% |
- The sales of houses on Spollanstown Wood, in Tullamore and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×0.99 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of Spollanstown Wood in the figure
9 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 2 Sept 2026 | 17 SPOLLANSTOWN WOOD, TULLAMORE, OFFALY | €250,000 | €250,000 |
| 15 May 2026 | 37 SPOLLANSTOWN WOOD, TULLAMORE, OFFALY | €300,000 | €300,000 |
| 26 Nov 2025 | 35 SPOLLANSTOWN WOOD, TULLAMORE, OFFALY | €340,000 | €353,077 |
| 20 May 2025 | 45 SPOLLANSTOWN WOOD, TULLAMORE, OFFALY | €268,000 | €278,308 |
| 8 Nov 2024 | 38 SPOLLANSTOWN WOOD, TULLAMORE, OFFALY | €295,000 | €346,304 |
| 26 Feb 2024 | 32 SPOLLANSTOWN WOOD, TULLAMORE, OFFALY | €220,000 | €258,261 |
| 8 Mar 2023 | 7 SPOLLANSTOWN WOOD, TULLAMORE, OFFALY | €261,000 | €333,981 |
| 3 Mar 2023 | 9 SPOLLANSTOWN WOOD, TULLAMORE, OFFALY | €295,000 | €377,488 |
| 29 Sept 2022 | 47 SPOLLANSTOWN WOOD, TULLAMORE, OFFALY | €245,000 | €339,231 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of Spollanstown Wood, Tullamore · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.