Skip to content
Everytownland

Johnston Court Apts, John St

Co. Sligo, sold house prices since 2010

Median price
€230,000
5 market sales since 2021
County median
€200,000
15% higher here, same years
Zoning
not placed on the map
Latest sale
€240,000
2 Jun 2026

Estimate About €254,000 for a second-hand home here at 2026 prices; one sale in two between €221,000 and €290,000. How it is calculated

Zoning

Development plan

Not placed on the map: the register gives no position, and OpenStreetMap has no single place called Johnston Court Apts near John St.

Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0.

Land parcels

Registered freehold land

Not placed on the map: the register gives no position, and OpenStreetMap has no single place called Johnston Court Apts near John St.

Median price by year

Years with three market sales or more

YearMedian priceSales
2020€72,00018

Every recorded sale

25 sales, newest first

DateAddress, as recordedPrice
2 Jun 2026APT 23 WESTGATE, JOHNSTON COURT APTS, JOHN ST F91AH39€240,000
23 Apr 2025APT 20 WESTGATE, JOHNSTON COURT APTS, JOHN ST F91AH39€230,000
10 Mar 2025APT 16 WESTGATE, JOHNSTON COURT APTS, JOHN ST F91AH39€230,000
16 Jun 2022APT 22 WESTGATE, JOHNSTON COURT APTS, JOHN ST€180,000
10 Dec 2021APT 8 WESTGATE, JOHNSTON COURT APTS, JOHN ST F91X296€209,000
22 Dec 2020APT 8 WESTGATE, JOHNSTON COURT APTS, JOHN ST€79,000
22 Dec 2020APT 7 WESTGATE, JOHNSTON COURT APTS, JOHN ST€79,000
22 Dec 2020APT 29 WESTGATE, JOHNSTON COURT APTS, JOHN ST€85,950
22 Dec 2020APT 28 WESTGATE, JOHNSTON COURT APTS, JOHN ST€72,000
22 Dec 2020APT 26 WESTGATE, JOHNSTON COURT APTS, JOHN ST€72,000
22 Dec 2020APT 25 WESTGATE, JOHNSTON COURT APTS, JOHN ST€75,000
22 Dec 2020APT 24 WESTGATE, JOHNSTON COURT APTS, JOHN ST€72,000
22 Dec 2020APT 23 WESTGATE, JOHNSTON COURT APTS, JOHN ST€72,000
22 Dec 2020APT 22 WESTGATE, JOHNSTON COURT APTS, JOHN ST€72,000
22 Dec 2020APT 21 WESTGATE, JOHNSTON COURT APTS, JOHN ST€72,000
22 Dec 2020APT 20 WESTGATE, JOHNSTON COURT APTS, JOHN ST€72,000
22 Dec 2020APT 19 WESTGATE, JOHNSTON COURT APTS, JOHN ST€72,000
22 Dec 2020APT 18 WESTGATE, JOHNSTON COURT APTS, JOHN ST€57,000
22 Dec 2020APT 17 WESTGATE, JOHNSTON COURT APTS, JOHN ST€60,000
22 Dec 2020APT 16 WESTGATE, JOHNSTON COURT APTS, JOHN ST€75,000
22 Dec 2020APT 14 WESTGATE, JOHNSTON COURT APTS, JOHN ST€60,000
20 Dec 2020APT 15 WESTGATE, JOHNSTON COURT APTS, JOHN ST€77,000
20 Dec 2020APT 11 WESTGATE, JOHNSTON COURT APTS, JOHN ST€78,000
13 Apr 2017APT 9 WESTGATE, JOHNSTON COURT APTS, JOHN ST€249,108
13 Apr 2017APT 10 WESTGATE, JOHNSTON COURT APTS, JOHN ST€247,240

Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.