Estimate a home on William St, Portlaw
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| William St | 7 | €145,091 | 97% |
| Portlaw | 55 | €192,980 | 3% |
| Co. Waterford | 670 | €275,000 | 0% |
- The sales of houses on William St, in Portlaw and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×0.99 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of William St in the figure
7 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 23 Feb 2026 | 217 WILLIAM STREET, PORTLAW, WATERFORD | €161,000 | €161,000 |
| 7 Aug 2025 | 17 WILLIAM ST, PORTLAW, WATERFORD | €180,000 | €187,765 |
| 6 Jun 2025 | 11 WILLIAM STREET, PORTLAW, CO. WATERFORD | €75,000 | €78,235 |
| 26 Apr 2024 | 12 WILLIAM STREET, PORTLAW, CO WATERFORD | €66,000 | €74,076 |
| 6 Nov 2023 | 9 WILLIAM ST, PORTLAW, CO WATERFORD | €120,000 | €145,091 |
| 20 Dec 2022 | 216 WILLIAM ST, PORTLAW, CO WATERFORD | €100,000 | €123,721 |
| 8 Dec 2022 | 20 WILLIAM ST, PORTLAW, CO WATERFORD | €120,000 | €148,465 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of William St, Portlaw · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.