Skip to content
Everytownland

Rivergate, New Ross

Co. Wexford: the land, its zoning and planning, and every recorded sale since 2010

Land parcels
0
registered freehold
Median price
2 market sales since 2021, too few
Zoning
no zone within 15 m of the street
Planning
1
applications within 15 m of the street since 2010

Estimate About €89,000 for a second-hand apartment here at 2026 prices; one sale in two between €73,000 and €113,000. Refine the estimate

Land parcels

Registered freehold land, within 15 m of the street

No registered freehold parcel within 15 m of the street.

Zoning

Development plan, within 15 m of the street

No zone within 15 m of the street.

Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0.

Planning applications

Sites within 15 m of the street, newest first

Source: National Planning Applications, Department of Housing, Local Government and Heritage, CC BY 4.0. Applicants are not shown.

Median price by year

Years with three market sales or more

YearMedian priceSales
2018€107,76916
2017€55,35718

Every recorded sale

37 sales, newest first

DateAddress, as recordedPrice
30 Jul 202416 RIVERGATE, NEW ROSS, WEXFORD Y34AX71€165,000
3 Feb 202116 RIVERGATE, NEW ROSS, WEXFORD€80,000
21 Aug 2020APT 46, RIVERGATE, NEW ROSS€80,000
30 Aug 2018APT 8, RIVERGATE, NEW ROSS€118,546
30 Aug 2018APT 7, RIVERGATE, NEW ROSS€107,769
30 Aug 2018APT 6, RIVERGATE, NEW ROSS€101,034
30 Aug 2018APT 4, RIVERGATE, NEW ROSS€107,769
30 Aug 2018APT 45, RIVERGATE, NEW ROSS€101,035
30 Aug 2018APT 3, RIVERGATE, NEW ROSS€101,034
30 Aug 2018APT 39, RIVERGATE, NEW ROSS€101,035
30 Aug 2018APT 37, RIVERGATE, NEW ROSS€107,769
30 Aug 2018APT 35, RIVERGATE, NEW ROSS€118,546
30 Aug 2018APT 30, RIVERGATE, NEW ROSS€101,034
30 Aug 2018APT 28, RIVERGATE, NEW ROSS€107,769
30 Aug 2018APT 20, RIVERGATE, NEW ROSS€118,546
30 Aug 2018APT 19, RIVERGATE, NEW ROSS€107,769
30 Aug 2018APT 17, RIVERGATE, NEW ROSS€118,546
30 Aug 2018APT 12, RIVERGATE, NEW ROSS€101,034
30 Aug 2018APARTMENT 51, RIVERGATE, NEW ROSS€101,035
10 Aug 201742 RIVERGATE, NEW ROSS, WEXFORD€78,500
21 Jul 2017APT 8, RIVERGATE, NEW ROSS€55,357
21 Jul 2017APT 7, RIVERGATE, NEW ROSS€55,357
21 Jul 2017APT 6, RIVERGATE, NEW ROSS€55,357
21 Jul 2017APT 4, RIVERGATE, NEW ROSS€55,357
21 Jul 2017APT 45, RIVERGATE, NEW ROSS€55,357
21 Jul 2017APT 3, RIVERGATE, NEW ROSS€55,357
21 Jul 2017APT 39, RIVERGATE, NEW ROSS€55,357
21 Jul 2017APT 37, RIVERGATE, NEW ROSS€55,357
21 Jul 2017APT 35, RIVERGATE, NEW ROSS€55,357
21 Jul 2017APT 30, RIVERGATE, NEW ROSS€55,357
21 Jul 2017APT 28, RIVERGATE, NEW ROSS€55,357
21 Jul 2017APT 20, RIVERGATE, NEW ROSS€55,357
21 Jul 2017APT 19, RIVERGATE, NEW ROSS€55,357
21 Jul 2017APT 17, RIVERGATE, NEW ROSS€55,357
21 Jul 2017APT 12, RIVERGATE, NEW ROSS€55,357
21 Jul 2017APARTMENT 51, RIVERGATE, NEW ROSS€55,357
23 Mar 2017APT 44, RIVERGATE, NEW ROSS€52,864

Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.