Carrig Mill, Mill Road
Co. Wicklow, sold house prices since 2010
- Median price
- —
- 1 market sale since 2021, too few
- County median
- €410,000
- Co. Wicklow since 2021
- Zoning
- R2
- Existing Residential, 53 of 54 parcels
- Latest sale
- €575,000
- 27 Aug 2021
Estimate About €1,054,000 for a second-hand home here at 2026 prices; one sale in two between €766,000 and €1,386,000. How it is calculated
Zoning
Development plan, within 15 m of the street
- R2Existing Residential (Existing residential)
Greystones-Delgany & Kilcoole Local Planning Framework (LPF), Wicklow The zoning objective in the plan
53 parcels of this street - G1Open Space (Open space, park)
Greystones-Delgany & Kilcoole Local Planning Framework (LPF), Wicklow The zoning objective in the plan
No parcel of this street has its centre in it - G4Active Open Space (Active open space)
Greystones-Delgany & Kilcoole Local Planning Framework (LPF), Wicklow The zoning objective in the plan
No parcel of this street has its centre in it
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Land parcels
Registered freehold land, within 15 m of the street
54 parcels, from 13 m² to 31,951 m², median 222 m².
Line of the street: © OpenStreetMap contributors, ODbL.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2017 | €407,489 | 4 |
| 2016 | €383,260 | 10 |
Every recorded sale
16 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 27 Aug 2021 | 36 CARRIG MILL, MILL ROAD, GREYSTONES A63KX39 | €575,000 |
| 16 Jun 2017 | 39 Carrig Mill, Mill Road, Killincarrig (new, excl. VAT) | €431,718 |
| 31 May 2017 | 42 Carrig Mill, Mill Road, Killincarrig (new, excl. VAT) | €383,260 |
| 16 Mar 2017 | 40 Carrig Mill, Mill Road, Killincarrig (new, excl. VAT) | €431,718 |
| 2 Mar 2017 | 37 Carrig Mill, Mill Road, Killincarrig (new, excl. VAT) | €383,259 |
| 21 Nov 2016 | 50 Carrig Mill, Mill Road, Greystones (new, excl. VAT) | €387,665 |
| 16 Nov 2016 | 48 Carrig Mill, Mill Road, Killincarrig (new, excl. VAT) | €383,260 |
| 19 Oct 2016 | 43 Carrig Mill, Mill Road, Greystones (new, excl. VAT) | €383,260 |
| 12 Oct 2016 | 36 Carrig Mill, Mill Road, Greystones (new, excl. VAT) | €404,075 |
| 15 Sept 2016 | 49 Carrig Mill, Mill Road, Killincarrig Greystones (new, excl. VAT) | €383,259 |
| 6 Sept 2016 | 46 Carrig Mill, Mill Road, Killincarrig (new, excl. VAT) | €431,718 |
| 26 Jun 2016 | 29 Carrig Mill, Mill Road, Killcarrig (new, excl. VAT) | €427,312 |
| 28 Apr 2016 | 27 carrig mill, mill road, killcarrig (new, excl. VAT) | €378,854 |
| 14 Apr 2016 | 19 Carrig Mill, Mill Road, Killincarraig (new, excl. VAT) | €354,650 |
| 19 Feb 2016 | 24 Carrig Mill, Mill Road, Greystones (new, excl. VAT) | €374,450 |
| 24 Nov 2015 | 7 Carrig Mill, Mill Road, Killcarrig Greystones (new, excl. VAT) | €361,233 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.