Estimate a home on Summerstown Drive, Wilton
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| Summerstown Drive | 9 | €419,014 | 97% |
| Wilton | 144 | €369,859 | 3% |
| Co. Cork | 2,862 | €350,000 | 0% |
- The sales of houses on Summerstown Drive, in Wilton and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×0.98 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of Summerstown Drive in the figure
9 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 31 Aug 2026 | 18 SUMMERSTOWN DR, WILTON, CORK | €420,000 | €420,000 |
| 8 May 2026 | 23 SUMMERSTOWN DR, WILTON, CORK | €455,000 | €455,000 |
| 29 Jan 2025 | 63 SUMMERSTOWN DR, WILTON, CORK | €457,000 | €484,697 |
| 5 Dec 2024 | 7 SUMMERSTOWN DR, WILTON, CORK | €335,000 | €388,245 |
| 15 Mar 2024 | 64 SUMMERSTOWN DR, WILTON, CORK | €332,000 | €384,768 |
| 8 Dec 2023 | 17 SUMMERSTOWN DR, WILTON, CORK | €340,000 | €419,014 |
| 9 Jun 2022 | 50 SUMMERSTOWN DR, WILTON, CORK | €372,000 | €477,534 |
| 4 Feb 2022 | 95 SUMMERSTOWN DR, WILTON, CORK | €320,000 | €410,782 |
| 28 Jan 2022 | 2 SUMMERSTOWN DR, WILTON, CORK | €288,000 | €369,703 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of Summerstown Drive, Wilton · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.