Botanic Square, Botanic Avenue
Co. Dublin: the land, its zoning and planning, and every recorded sale since 2010
- Land parcels
- 2
- registered freehold
- Median price
- €340,000
- 11 market sales since 2021
- Zoning
- R2
- Z1: Sustainable Residential Neighbourhoods, 2 of 2 parcels
- Planning
- 2
- applications within 15 m of the street since 2010
Estimate About €375,000 for a second-hand house here at 2026 prices; one sale in two between €336,000 and €416,000. Refine the estimate
Land parcels
Registered freehold land, within 15 m of the street
2 parcels, from 225 m² to 322 m².
Line of the street: © OpenStreetMap contributors, ODbL.
Zoning
Development plan, within 15 m of the street
- R2Z1: Sustainable Residential Neighbourhoods (Existing residential)
Development Plan 2022-2028, Dublin The zoning objective in the plan
2 parcels of this street - G5Z9: Amenity/Open Space Lands/Green Network (Mixed/general 'green'/recreation/conservation, other)
Development Plan 2022-2028, Dublin The zoning objective in the plan
No parcel of this street has its centre in it
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Planning applications
Sites within 15 m of the street, newest first
1 Nov 2023Grant permission
Planning permission to create a new vehicular entrance to facilitate off street parking and EV charging for two cars with associated kerb dishing.
Permission · Dublin City Council, 4721/23
5 Oct 2023Application declared inva
PERMISSION:For alterations, improvements, widening, and realignment of vehicular access to the existing house.
Permission · Dublin City Council, 4593/23
Source: National Planning Applications, Department of Housing, Local Government and Heritage, CC BY 4.0. Applicants are not shown.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2024 | €345,000 | 3 |
| 2022 | €340,000 | 3 |
| 2017 | €280,000 | 5 |
Every recorded sale
21 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 14 Nov 2025 | 20 BOTANIC SQ, BOTANIC AVE, DRUMCONDRA DUBLIN 9 D09HP08 | €285,000 |
| 30 Oct 2025 | 11 BOTANIC SQ, BOTANIC AVE, DUBLIN 9 D09F744 | €381,000 |
| 12 Jun 2024 | 18 BOTANIC SQ, BOTANIC AVE, GLASNEVIN DUBLIN 9 D09T803 | €270,000 |
| 2 May 2024 | 25 BOTANIC SQ, BOTANIC AVE, DRUMCONDRA DUBLIN 9 D09A970 | €353,000 |
| 2 Jan 2024 | 25 BOTANIC SQ, BOTANIC AVE, DRUMCONDRA DUBLIN 9 D09A970 | €345,000 |
| 25 Oct 2023 | 15 BOTANIC SQ, BOTANIC AVE, GLASNEVIN DUBLIN 9 D09WD98 | €352,000 |
| 25 Sept 2023 | 10 BOTANIC SQ, BOTANIC AVE, DUBLIN 9 D09XV66 | €250,000 |
| 9 Dec 2022 | 16 BOTANIC SQ, BOTANIC AVE, GLASNEVIN DUBLIN 9 D09TF43 | €368,000 |
| 25 Oct 2022 | 31 BOTANIC SQ, BOTANIC AVE, DRUMCONDRA DUBLIN 3 D09TD50 | €340,000 |
| 31 Jan 2022 | 7 BOTANIC SQ, BOTANIC AVE, GLASNEVIN DUBLIN 9 D09A365 | €255,000 |
| 17 Dec 2021 | 11 BOTANIC SQ, BOTANIC AVE, DUBLIN 9 D09F744 | €332,500 |
| 31 Oct 2019 | 19 BOTANIC SQ, BOTANIC AVE, GLASNEVIN DUBLIN 9 | €242,500 |
| 5 Jun 2018 | 23 BOTANIC SQ, BOTANIC AVE, GLASNEVIN DUBLIN 9 | €345,000 |
| 12 Oct 2017 | 20 BOTANIC SQ, BOTANIC AVE, DRUMCONDRA DUBLIN 9 | €230,000 |
| 31 May 2017 | 32 BOTANIC SQ, BOTANIC AVE, GLASNEVIN DUBLIN 9 | €295,000 |
| 31 May 2017 | 32 BOTANIC SQ, BOTANIC AVE, GLASNEVIN DUBLIN 9 | €295,000 |
| 13 Feb 2017 | 29 BOTANIC SQ, BOTANIC AVE, DUBLIN 9 | €280,000 |
| 13 Feb 2017 | 27 BOTANIC SQ, BOTANIC AVE, DUBLIN 9 | €275,000 |
| 24 Oct 2016 | 15 BOTANIC SQ, BOTANIC AVE, GLASNEVIN DUBLIN 9 | €275,000 |
| 12 Jan 2016 | 17 Botanic Square, Botanic Avenue, Glasnevin | €175,000 |
| 14 Jan 2015 | 30 BOTANIC SQ, BOTANIC AVE, GLASNEVIN DUBLIN 9 | €280,000 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.