Broadmeadows, Swords
Co. Dublin: the land, its zoning and planning, and every recorded sale since 2010
Parcel 1886421
- Area
- 233 m²
- Buildings
- 4 buildings touch it, 170 m² on the ground
- Zoning
- R2 RS - Residential (The Fingal Development Plan 2023 – 2029) The objective
- Townland
- Glebe
Planning applications on this parcel
No planning application touches this parcel in the national file, which goes back to 2010.
Source: National Planning Applications, Department of Housing, Local Government and Heritage, CC BY 4.0. Applicants are not shown.
Designated sites
No designated site (Special Area of Conservation, Special Protection Area, Natural Heritage Area or proposed one) touches this parcel.
Recorded monuments around it
No zone of notification of a recorded monument touches this parcel.
Designated sites: National Parks and Wildlife Service. Recorded monuments: Sites and Monuments Record, National Monuments Service. Department of Housing, Local Government and Heritage, CC BY 4.0. Works at or in relation to a recorded monument need two months' written notice to the National Monuments Service (National Monuments (Amendment) Act 1994, section 12).
Download this parcel: DXF, in Irish Transverse Mercator metres, with its neighbours and buildings, for a drawing program; GeoJSON, in WGS 84, for a map.
Registered freehold land, Tailte Éireann, CC BY 4.0. A parcel is the land of a title, not an address. The owner's name is in the Land Registry of Tailte Éireann: a copy of the folio can be ordered on landdirect.ie, for a fee.
- Land parcels
- 185
- median 225 m²
- Median price
- €415,000
- 21 market sales since 2021
- Zoning
- R2
- RS - Residential, 181 of 185 parcels
- Planning
- 12
- applications within 15 m of the street since 2010
Estimate About €447,000 for a second-hand house here at 2026 prices; one sale in two between €400,000 and €496,000. Refine the estimate
Land parcels
Registered freehold land, within 15 m of the street
185 parcels, from 38 m² to 33,635 m² (3.36 ha, 8.31 acres), median 225 m².
Line of the street: © OpenStreetMap contributors, ODbL.
Zoning
Development plan, within 15 m of the street
- R2RS - Residential (Existing residential)
The Fingal Development Plan 2023 – 2029, Fingal The zoning objective in the plan
181 parcels of this street - G4OS - Open Space (Active open space)
The Fingal Development Plan 2023 – 2029, Fingal The zoning objective in the plan
3 parcels of this street
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Planning applications
Sites within 15 m of the street, newest first
10 Apr 2025Grant permission
New single storey extension to front of existing dwelling including co
Permission · Fingal County Council, F25A/0308E
14 May 2024Grant permission
The development will consist
Permission · Fingal County Council, F24A/0431
8 May 2024Invalid application
Demolition of a side extension to existing
Permission · Fingal County Council, F24A/0414
30 Jun 2023Grant permission
The development will consist of
Permission · Fingal County Council, F23A/0386
20 Jul 2022Grant permission
Development will consist of new ground floor only extension to the fro
Permission · Fingal County Council, F22B/0162
13 Jul 2022Refuse permission
New single storey extension to front of existing two-storey dwellingho
Permission · Fingal County Council, F22A/0181
26 Nov 2021Grant permission
The development will consist of new extension to the front of the exis
Permission · Fingal County Council, F21B/0385
20 Oct 2021Grant permission for retention
Retention permission for conversion of existing attic space to
Retention · Fingal County Council, F21A/0569
23 Mar 2021Grant permission
The widening of existing vehicular access to the front of existing hou
Permission · Fingal County Council, F21A/0164
10 Jun 2020Grant permission
New ground floor only extension to the front of the existing house and
Permission · Fingal County Council, F20B/0120
31 Aug 2017Grant permission for retention
Retain existing single storey granny flat extension to side and rear.
Retention · Fingal County Council, F17A/0525
30 Sept 2016Grant permission
A single storey granny flat extension comprising bedroom, bathroom, ki
Permission · Fingal County Council, F16A/0237
Source: National Planning Applications, Department of Housing, Local Government and Heritage, CC BY 4.0. Applicants are not shown.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2025 | €430,000 | 7 |
| 2023 | €402,500 | 6 |
| 2022 | €387,000 | 5 |
| 2019 | €320,000 | 5 |
| 2018 | €350,000 | 5 |
| 2017 | €323,750 | 4 |
| 2013 | €238,000 | 3 |
| 2012 | €225,000 | 3 |
Every recorded sale
48 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 29 Apr 2026 | 95 BROADMEADOWS, SWORDS, DUBLIN K67K2R3 | €420,000 |
| 4 Nov 2025 | 178 BROADMEADOWS, SWORDS, DUBLIN K67K5X4 | €430,000 |
| 26 Aug 2025 | 22 BROADMEADOWS, SWORDS, DUBLIN K67W5W5 | €415,000 |
| 7 Mar 2025 | 192A BROADMEADOWS, SWORDS, DUBLIN K67A386 | €405,000 |
| 5 Mar 2025 | 78 BROADMEADOWS, SWORDS, DUBLIN K67K3E3 | €467,000 |
| 4 Feb 2025 | 103 BROADMEADOWS, SWORDS, DUBLIN K67Y5W9 | €426,000 |
| 17 Jan 2025 | 106 BROADMEADOWS, SWORDS, DUBLIN K67A5W4 | €485,000 |
| 10 Jan 2025 | 136 BROADMEADOWS, SWORDS, DUBLIN K67D1W9 | €450,000 |
| 29 Jan 2024 | 88 BROADMEADOWS, SWORDS, DUBLIN K67V9F5 | €460,000 |
| 20 Dec 2023 | 91 BROADMEADOWS, SWORDS, CO DUBLIN K67V2V3 | €485,000 |
| 8 Dec 2023 | 15 BROADMEADOWS, SWORDS, DUBLIN K67R9W3 | €505,000 |
| 3 Nov 2023 | 24 BROADMEADOWS, SWORDS, DUBLIN K67P8C9 | €360,000 |
| 20 Jul 2023 | 146 BROADMEADOWS, SWORDS, DUBLIN K67K2F4 | €430,000 |
| 12 May 2023 | 123 BROADMEADOWS, SWORDS, DUBLIN K67V6V4 | €370,000 |
| 18 Jan 2023 | 13 BROADMEADOWS, SWORDS, DUBLIN K67P0A4 | €375,000 |
| 28 Sept 2022 | 28 BROADMEADOWS, SWORDS, CO DUBLIN K67X7H5 | €310,000 |
| 15 Jul 2022 | 8 BROADMEADOWS, SWORDS, DUBLIN K67D4R2 | €395,000 |
| 20 May 2022 | 79 BROADMEADOWS, SWORDS, DUBLIN K67P5V9 | €405,000 |
| 12 Apr 2022 | 60 BROADMEADOWS, SWORDS, DUBLIN K67F5P2 | €371,500 |
| 5 Jan 2022 | 108 BROADMEADOWS, SWORDS, DUBLIN K67X0V8 | €387,000 |
| 16 Dec 2021 | 168 BROADMEADOWS, SWORDS, DUBLIN K67R7W8 | €340,000 |
| 14 Jun 2019 | 158 BROADMEADOWS, SWORDS, DUBLIN | €330,000 |
| 18 Apr 2019 | 52 BROADMEADOWS, SWORDS, DUBLIN | €300,000 |
| 14 Feb 2019 | 189 BROADMEADOWS, SWORDS, DUBLIN | €320,000 |
| 31 Jan 2019 | 138 BROADMEADOWS, SWORDS, DUBLIN | €370,000 |
| 25 Jan 2019 | 43 BROADMEADOWS, SWORDS, DUBLIN | €318,000 |
| 28 Nov 2018 | 169 BROADMEADOWS, SWORDS, DUBLIN | €350,000 |
| 18 Jul 2018 | 21 BROADMEADOWS, SWORDS, DUBLIN | €330,000 |
| 9 May 2018 | 42 BROADMEADOWS, SWORDS, DUBLIN | €300,000 |
| 6 Apr 2018 | 91 BROADMEADOWS, SWORDS, CO DUBLIN | €400,000 |
| 19 Jan 2018 | 15 BROADMEADOWS, SWORDS, DUBLIN | €376,000 |
| 4 Oct 2017 | 83 BROADMEADOWS, SWORDS, DUBLIN | €317,500 |
| 11 Aug 2017 | 104 BROADMEADOWS, SWORDS, DUBLIN | €346,000 |
| 13 Apr 2017 | 148 BROADMEADOWS, SWORDS, DUBLIN | €301,000 |
| 11 Jan 2017 | 92 BROADMEADOWS, SWORDS, DUBLIN | €330,000 |
| 28 Jun 2016 | 79 BROADMEADOWS, SWORDS, DUBLIN | €320,000 |
| 5 May 2016 | 64 BROADMEADOWS, SWORDS, DUBLIN | €280,000 |
| 3 Apr 2015 | 35 BROADMEADOWS, SWORDS, DUBLIN | €35,000 |
| 19 Mar 2014 | 129 BROADMEADOWS, SWORDS, DUBLIN | €217,000 |
| 12 Feb 2014 | 38 BROADMEADOWS, SWORDS, DUBLIN | €255,000 |
| 6 Dec 2013 | 142 BROADMEADOWS, SWORDS | €291,000 |
| 31 Oct 2013 | 177 BROADMEADOWS, SWORDS | €225,000 |
| 8 Aug 2013 | 53 Broadmeadows, Swords | €238,000 |
| 20 Dec 2012 | 107 Broadmeadows, Swords | €226,000 |
| 17 Aug 2012 | 24 Broadmeadows, Swords | €185,000 |
| 20 Jun 2012 | 58 BROADMEADOWS, SWORDS | €225,000 |
| 20 Aug 2010 | 106 Broadmeadows, Swords, County Dublin | €330,000 |
| 23 Apr 2010 | 68 Broadmeadows, Swords | €275,000 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.