Estimate a home on Dodder Bank, Dundrum Rd
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| Dodder Bank | 6 | €572,341 | 96% |
| Dundrum Rd | 37 | €589,707 | 4% |
| Co. Dublin | 8,302 | €505,000 | 0% |
- The sales of houses on Dodder Bank, in Dundrum Rd and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×0.99 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of Dodder Bank in the figure
6 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 31 Mar 2026 | 35 DODDER BANK, DUNDRUM RD, DUBLIN 14 | €675,000 | €675,000 |
| 27 Nov 2024 | 37 DODDER BANK, DUNDRUM RD, MILLTOWN DUBLIN 14 | €593,000 | €645,711 |
| 10 Jul 2024 | 1 DODDER BANK, DUNDRUM RD, MILLTOWN DUBLIN 14 | €380,000 | €413,778 |
| 28 Jun 2024 | 12 DODDER BANK, DUNDRUM RD, DUBLIN 14 | €350,000 | €381,111 |
| 27 Jul 2022 | 3 DODDER BANK, DUNDRUM RD, DUBLIN 6 | €468,500 | €568,398 |
| 10 Jan 2022 | 24 DODDER BANK, DUNDRUM RD, MILLTOWN DUBLIN 14 | €475,000 | €576,284 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of Dodder Bank, Dundrum Rd · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.