Skip to content
Everytownland

Main St, Clongriffin Dublin 13

Co. Dublin, sold house prices since 2010

Median price
€320,000
27 market sales since 2021
County median
€436,123
27% lower here, same years
Zoning
not placed on the map
Latest sale
€326,000
8 Jan 2026

Estimate About €352,000 for a second-hand home here at 2026 prices; one sale in two between €313,000 and €392,000. How it is calculated

Zoning

Development plan

Not placed on the map: the register gives no position, and OpenStreetMap has no single place called Main St near Clongriffin Dublin 13.

Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0.

Land parcels

Registered freehold land

Not placed on the map: the register gives no position, and OpenStreetMap has no single place called Main St near Clongriffin Dublin 13.

Median price by year

Years with three market sales or more

YearMedian priceSales
2025€383,5004
2024€300,0003
2023€300,0009
2022€335,5008
2020€265,0003
2019€267,5004
2017€206,0003
2015€150,0005

Every recorded sale

50 sales, newest first

DateAddress, as recordedPrice
8 Jan 2026APT 12, 37 MAIN ST, CLONGRIFFIN DUBLIN 13 D13F3P0€326,000
12 Dec 2025APT 6, 62 MAIN ST, CLONGRIFFIN DUBLIN 13 D13HY43€392,000
11 Dec 2025APT 15, 29 MAIN ST, CLONGRIFFIN DUBLIN 13 D13HK71€375,000
6 Aug 2025APT 13, 11 MAIN ST, CLONGRIFFIN DUBLIN 13 D13A8P4€443,000
7 Jan 2025APT 3, 33 MAIN ST, CLONGRIFFIN DUBLIN 13 D13F7X0€325,000
26 Sept 2024APT 2, 11 MAIN ST, CLONGRIFFIN DUBLIN 13 D13R3W8€230,000
5 Jun 2024APT 11, 67 MAIN ST, CLONGRIFFIN DUBLIN 13 D13TH72€300,000
7 May 2024APT 5, 37 MAIN ST, CLONGRIFFIN DUBLIN 13 D13H2N4€320,000
15 Nov 2023APT 10, 11 MAIN ST, CLONGRIFFIN DUBLIN 13 D13XT80€241,000
7 Nov 2023APT 12, 33 MAIN ST, CLONGRIFFIN DUBLIN 13 D13C983€272,500
2 Nov 2023APT 12, 7 MAIN ST, CLONGRIFFIN DUBLIN 13 D13F3A4€320,000
11 Sept 2023APT 9, 37 MAIN ST, CLONGRIFFIN DUBLIN 13 D13C2X0€295,000
7 Sept 2023APT 3, 23 MAIN ST, CLONGRIFFIN DUBLIN 13 D13T0C3€300,000
21 Jul 2023APT 11, 29 MAIN ST, CLONGRIFFIN DUBLIN 13 D13CF68€235,000
26 Jun 2023APT 5, 23 MAIN ST, CLONGRIFFIN DUBLIN 13 D13R500€347,500
29 Mar 2023APT 13, 15 MAIN ST, CLONGRIFFIN DUBLIN 13 D13XP83€300,000
17 Feb 2023APT 11, 3 MAIN ST, CLONGRIFFIN DUBLIN 13 D13Y2F7€327,000
28 Oct 2022APT 14, 3 MAIN ST, CLONGRIFFIN DUBLIN 13 D13HR20€465,000
22 Aug 2022APT 2, 19 MAIN ST, CLONGRIFFIN DUBLIN 13 D13A2V4€218,000
12 Aug 2022APT 1, 51 MAIN ST, CLONGRIFFIN DUBLIN 13 D13E8C5€4,957,452
5 Aug 2022APT 5, 43 MAIN ST, CLONGRIFFIN DUBLIN 13 D13AP64€364,000
25 May 2022APT 4, 43 MAIN ST, CLONGRIFFIN DUBLIN 13 D13P6F4€361,000
3 May 2022APT 2, 66 MAIN ST, CLONGRIFFIN DUBLIN 13 D13VX94€280,000
17 Feb 2022APT 6, 70 MAIN ST, CLONGRIFFIN DUBLIN 13 D13W9K2€310,000
7 Jan 2022APT 13, 37 MAIN ST, CLONGRIFFIN DUBLIN 13 D13T9R3€268,000
19 Nov 2021APT 14, 23 MAIN ST, CLONGRIFFIN DUBLIN 13 D13T9E4€320,000
4 Nov 2021APT 1, 51 MAIN ST, CLONGRIFFIN DUBLIN 13 D13E8C5€260,000
19 Oct 2020APT 5, 23 MAIN ST, CLONGRIFFIN DUBLIN 13€265,000
22 Jan 2020APT 2, 37 MAIN ST, CLONGRIFFIN DUBLIN 13€225,000
10 Jan 2020APT 3, 51 MAIN ST, CLONGRIFFIN DUBLIN 13€295,000
8 Nov 2019APT 12, 11 MAIN ST, CLONGRIFFIN DUBLIN 13€250,000
9 Sept 2019APT 4, 55 MAIN ST, CLONGRIFFIN DUBLIN 13€285,000
30 Jul 2019APT 11, 23 MAIN ST, CLONGRIFFIN DUBLIN 13€295,000
24 Apr 2019APT 7, 19 MAIN ST, CLONGRIFFIN DUBLIN 13€210,000
15 Aug 2018APT 11, 3 MAIN ST, CLONGRIFFIN DUBLIN 13€260,000
26 Jul 2018APT 1, 33 MAIN ST, CLONGRIFFIN DUBLIN 13 (not full market price)€240,000
12 Mar 2018APT 9, 3 MAIN ST, CLONGRIFFIN DUBLIN 13€215,000
20 Nov 2017APT 4, 61 MAIN ST, CLONGRIFFIN DUBLIN 13€301,000
26 Oct 2017APT 6, 37 MAIN ST, CLONGRIFFIN DUBLIN 13€206,000
20 Oct 2017APT 2, 37 MAIN ST, CLONGRIFFIN DUBLIN 13€205,000
9 Aug 2017APT 3, 66 MAIN ST, CLONGRIFFIN DUBLIN 13 (not full market price)€46,717
10 Mar 2016APT 2, 67 MAIN ST, CLONGRIFFIN DUBLIN 13 (not full market price)€100,348
12 Nov 2015APT 8, 54 MAIN ST, CLONGRIFFIN DUBLIN 13€193,000
22 Sept 2015APT 6, 3 MAIN ST, CLONGRIFFIN DUBLIN 13€182,500
26 Aug 2015APT 5, 43 MAIN ST, CLONGRIFFIN DUBLIN 13€118,339
30 Mar 2015APT 3, 66 MAIN ST, CLONGRIFFIN DUBLIN 13€137,000
29 Jan 2015APT 8, 37 MAIN ST, CLONGRIFFIN DUBLIN 13€150,000
19 Nov 2014APT 14, 3 MAIN ST, CLONGRIFFIN DUBLIN 13€275,000
24 Apr 2014APT 3, 23 MAIN ST, CLONGRIFFIN DUBLIN 13€125,000
18 Dec 2013APT 2, 58 MAIN ST, CLONGRIFFIN DUBLIN 13 (not full market price)€95,150

Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.