Skip to content
Everytownland

Estimate a home on Main St, Clongriffin Dublin 13

A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.

The home

The figure reads the sales of apartments alone: 50 of the 50 sales of Main St. The register tells an apartment by its address ("Apt 5"), and not always: an apartment without it counts as a house. Floor area, bedrooms, land and energy rating are in no open file tied to a sale, so they cannot be measured here.

Your appreciation0 of 7 answered
Condition
Parking space
Floor
Bathrooms
Overlooked
Quiet
Compared with the homes of the street
Outside

Usage references, the same as on aucadastre.fr: to renovate −15%, to freshen up −5%, renovated +7%; a garage +5% for a house and its absence −5%; the other answers within ±5%. No open source measures them. Together they never take the price outside the range of eight sales in ten.

Why this figure

Three levels, each by its sales of apartments; medians at 2026 prices

LevelSalesMedianWeight
Main St25€358,53798%
Clongriffin Dublin 1358€340,7802%
Co. Dublin788€375,5000%
  1. The sales of apartments on Main St, in Clongriffin Dublin 13 and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
  2. Each price brought to 2026 by the change in the county's median price, year by year.
  3. The three medians blended by their sales: this place weighs n / (n + 0.5) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
  4. The blend, ×0.93 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.

The apartments of Main St in the figure

25 sales, each at 2026 prices

DateAddress, as recordedPriceAt 2026 prices
8 Jan 2026APT 12, 37 MAIN ST, CLONGRIFFIN DUBLIN 13€326,000€326,000
12 Dec 2025APT 6, 62 MAIN ST, CLONGRIFFIN DUBLIN 13€392,000€398,506
11 Dec 2025APT 15, 29 MAIN ST, CLONGRIFFIN DUBLIN 13€375,000€381,224
6 Aug 2025APT 13, 11 MAIN ST, CLONGRIFFIN DUBLIN 13€443,000€450,353
7 Jan 2025APT 3, 33 MAIN ST, CLONGRIFFIN DUBLIN 13€325,000€330,394
26 Sept 2024APT 2, 11 MAIN ST, CLONGRIFFIN DUBLIN 13€230,000€250,444
5 Jun 2024APT 11, 67 MAIN ST, CLONGRIFFIN DUBLIN 13€300,000€326,667
7 May 2024APT 5, 37 MAIN ST, CLONGRIFFIN DUBLIN 13€320,000€348,444
15 Nov 2023APT 10, 11 MAIN ST, CLONGRIFFIN DUBLIN 13€241,000€288,024
7 Nov 2023APT 12, 33 MAIN ST, CLONGRIFFIN DUBLIN 13€272,500€325,671
2 Nov 2023APT 12, 7 MAIN ST, CLONGRIFFIN DUBLIN 13€320,000€382,439
11 Sept 2023APT 9, 37 MAIN ST, CLONGRIFFIN DUBLIN 13€295,000€352,561
7 Sept 2023APT 3, 23 MAIN ST, CLONGRIFFIN DUBLIN 13€300,000€358,537
21 Jul 2023APT 11, 29 MAIN ST, CLONGRIFFIN DUBLIN 13€235,000€280,854
26 Jun 2023APT 5, 23 MAIN ST, CLONGRIFFIN DUBLIN 13€347,500€415,305
29 Mar 2023APT 13, 15 MAIN ST, CLONGRIFFIN DUBLIN 13€300,000€358,537
17 Feb 2023APT 11, 3 MAIN ST, CLONGRIFFIN DUBLIN 13€327,000€390,805
28 Oct 2022APT 14, 3 MAIN ST, CLONGRIFFIN DUBLIN 13€465,000€564,151
22 Aug 2022APT 2, 19 MAIN ST, CLONGRIFFIN DUBLIN 13€218,000€264,484
12 Aug 2022APT 1, 51 MAIN ST, CLONGRIFFIN DUBLIN 13€4,957,452€6,014,523
5 Aug 2022APT 5, 43 MAIN ST, CLONGRIFFIN DUBLIN 13€364,000€441,615
25 May 2022APT 4, 43 MAIN ST, CLONGRIFFIN DUBLIN 13€361,000€437,976
3 May 2022APT 2, 66 MAIN ST, CLONGRIFFIN DUBLIN 13€280,000€339,704
17 Feb 2022APT 6, 70 MAIN ST, CLONGRIFFIN DUBLIN 13€310,000€376,101
7 Jan 2022APT 13, 37 MAIN ST, CLONGRIFFIN DUBLIN 13€268,000€325,145

It is an estimate from past sales, not a valuation by a valuer. Every sale of Main St, Clongriffin Dublin 13 · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.

Your home: €333,000