Estimate a home on Millbank, The Links
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| Millbank | 15 | €396,473 | 98% |
| The Links | 61 | €416,805 | 2% |
| Co. Dublin | 8,302 | €505,000 | 0% |
- The sales of houses on Millbank, in The Links and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×0.98 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of Millbank in the figure
15 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 17 Jun 2026 | 20 MILLBANK, THE LINKS, PORTMARNOCK | €327,000 | €327,000 |
| 1 May 2026 | 34 MILLBANK, THE LINKS, STATION RD | €425,000 | €425,000 |
| 5 Nov 2025 | 16 MILLBANK, THE LINKS, STATION RD | €440,000 | €447,303 |
| 15 Jul 2025 | 40 MILLBANK, THE LINKS, PORTMARNOCK | €390,000 | €396,473 |
| 24 Feb 2025 | 52 MILLBANK, THE LINKS, PORTMARK | €395,000 | €401,556 |
| 24 Feb 2025 | 17 MILLBANK, THE LINKS, PORTMARNOCK | €410,000 | €416,805 |
| 7 Jun 2024 | 33 MILLBANK, THE LINKS, STRAND ROAD | €357,000 | €388,733 |
| 15 May 2024 | 51 MILLBANK, THE LINKS, STATION RD | €308,000 | €335,378 |
| 19 Feb 2024 | 25 MILLBANK, THE LINKS, PORTMARNOCK | €325,000 | €353,889 |
| 19 Sept 2023 | 78 MILLBANK, THE LINKS, PORTMARNOCK | €400,000 | €478,049 |
| 30 Jun 2023 | 28 MILLBANK, THE LINKS, STATION RD PORTMARNOCK | €385,000 | €460,122 |
| 23 Mar 2023 | 35 MILLBANK, THE LINKS, PORTMARNOCK | €252,000 | €301,171 |
| 8 Dec 2022 | 74 MILLBANK, THE LINKS, STATION RD | €375,000 | €454,961 |
| 2 Dec 2022 | 19 MILLBANK, THE LINKS, STATION RD DUBLIN 13 | €264,000 | €320,292 |
| 5 Aug 2022 | 48 MILLBANK, THE LINKS, PORTMARNOCK | €275,000 | €333,638 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of Millbank, The Links · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.