Civil parish of Swords
Co. Dublin, barony of Nethercross; in Irish Sord
- Townlands
- 54
- in Co. Dublin
- Area
- 3,911 ha
- 9,665 acres
- Barony
- Nethercross
- statutory boundary
Its townlands, A to Z
Each with its land parcels, zoning and planning
| Townland | Area, ha |
|---|---|
| Baldurgan | 98 |
| Balheary | 163.6 |
| Balheary Demesne | 77.6 |
| Ballymadrough | 220.9 |
| Barrysparks | 55.6 |
| Belinstown | 193.2 |
| Brackenstown | 89.7 |
| Broadmeadow | 85 |
| Brownstown | 99.7 |
| Castlefarm | 14.5 |
| Commons East | 5.5 |
| Commons West | 19.3 |
| Cookstown | 68.1 |
| Cremona | 5.6 |
| Crowscastle | 42.9 |
| Deanestown | 90.2 |
| Dollards | 25.1 |
| Forrest Great | 212.5 |
| Forrest Little | 103.1 |
| Forrestfields | 37.7 |
| Fosterstown North | 43.7 |
| Fosterstown South | 50.2 |
| Glebe | 12.5 |
| Greenfields | 22.7 |
| Hilltown | 89.6 |
| Holybanks | 7 |
| Jamestown | 16.5 |
| Knocksedan | 39.5 |
| Lissenhall Great | 106.2 |
| Lissenhall Little | 130 |
| Magillstown | 131.8 |
| Mantua | 9 |
| Marshallstown | 49.4 |
| Miltonsfields | 33 |
| Mooretown | 125.6 |
| Mountgorry | 48.2 |
| Nevinstown East | 56 |
| Nevinstown West | 13.8 |
| Newtown | 94.4 |
| Oldtown | 66 |
| Outlands | 31.8 |
| Rathbeal | 224.3 |
| Rathingle | 45.7 |
| Roganstown | 72.3 |
| Saucerstown | 85.2 |
| Seapoint | 13.7 |
| Seatown East | 91.8 |
| Seatown West | 36.4 |
| Skidoo | 266.6 |
| Swords Demesne | 47.9 |
| Swords Glebe | 3.8 |
| Tonlegee | 32.8 |
| Townparks | 42 |
| Windmill Lands | 64.2 |
Civil parishes, baronies and townlands, National Statutory Boundaries, Tailte Éireann, CC BY 4.0. A townland is filed under the civil parish where its centre lies.