Seapark, Malahide
Co. Dublin: the land, its zoning and planning, and every recorded sale since 2010
Parcel 2852990
- Area
- 267 m²
- Buildings
- 1 building touches it, 82 m² on the ground
- Zoning
- R2 RS - Residential (The Fingal Development Plan 2023 – 2029) The objective
- Townland
- Malahide
Planning applications on this parcel
2 Jun 2023Grant permission
Modifications to approved development (Reg. Ref.
Permission · Fingal County Council, F23A/0310
15 Nov 2022Grant permission
The development will consist of the extensions and renovations of the
Permission · Fingal County Council, F22A/0634
Source: National Planning Applications, Department of Housing, Local Government and Heritage, CC BY 4.0. Applicants are not shown.
Designated sites
No designated site (Special Area of Conservation, Special Protection Area, Natural Heritage Area or proposed one) touches this parcel.
Recorded monuments around it
No zone of notification of a recorded monument touches this parcel.
Architectural heritage
No building of the National Inventory of Architectural Heritage stands on this parcel.
Designated sites: National Parks and Wildlife Service. Recorded monuments: Sites and Monuments Record, National Monuments Service. Buildings: National Inventory of Architectural Heritage. Department of Housing, Local Government and Heritage, CC BY 4.0. Works at or in relation to a recorded monument need two months' written notice to the National Monuments Service (National Monuments (Amendment) Act 1994, section 12).
Download this parcel: DXF, in Irish Transverse Mercator metres, with its neighbours and buildings, for a drawing program; GeoJSON, in WGS 84, for a map.
Registered freehold land, Tailte Éireann, CC BY 4.0. A parcel is the land of a title, not an address. The owner's name is in the Land Registry of Tailte Éireann: a copy of the folio can be ordered on landdirect.ie, for a fee.
- Land parcels
- 330
- median 313 m²
- Median price
- €892,500
- 34 market sales since 2021
- Zoning
- R2
- RS - Residential, 321 of 330 parcels
- Planning
- 29
- applications within 15 m of the street since 2010
Estimate About €1,011,000 for a second-hand house here at 2026 prices; one sale in two between €904,000 and €1,122,000. Refine the estimate
Land parcels
Registered freehold land, within 15 m of the street
330 parcels, from 9 m² to 30,477 m² (3.05 ha, 7.53 acres), median 313 m².
Line of the street: © OpenStreetMap contributors, ODbL.
Zoning
Development plan, within 15 m of the street
- R2RS - Residential (Existing residential)
The Fingal Development Plan 2023 – 2029, Fingal The zoning objective in the plan
321 parcels of this street - G4OS - Open Space (Active open space)
The Fingal Development Plan 2023 – 2029, Fingal The zoning objective in the plan
1 parcel of this street - G3HA - High Amenity (Conservation, amenity or buffer space, corridor/belt, landscape)
The Fingal Development Plan 2023 – 2029, Fingal The zoning objective in the plan
No parcel of this street has its centre in it
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Planning applications
Sites within 15 m of the street, newest first
23 Mar 2026Grant permission
The development will consist of changes to the windows on the front el
Permission · Fingal County Council, F26A/0222E
18 Mar 2026Grant permission
Permission is sought for an extension to a detached dwelling. The deve
Permission · Fingal County Council, F26A/0201E
16 Mar 2026Invalid application
The development will consist of changes to the windows on the front el
Permission · Fingal County Council, F26A/0193E
19 May 2025Grant permission
Conversion of existing attic space comprising of modification of exist
Permission · Fingal County Council, F25A/0441E
17 Apr 2025Grant permission
Planning permission for the conversion of attic space for storage; rec
Permission · Fingal County Council, F25A/0327E
8 Apr 2025Grant permission
The development will consist of the demolition of the existing dormer
Permission · Fingal County Council, F25A/0304E
23 Dec 2024Grant permission for retention
The development consisted of a roof dormer to the side, the conversion
Retention · Fingal County Council, F24A/1194E
18 Oct 2024Grant permission
Conversion of attic space for storage; reconfiguration of the roof inc
Permission · Fingal County Council, F24A/0918E
15 Mar 2024Grant permission
Planning permission sought for proposed construction of: a detached, t
Permission · Fingal County Council, F23A/0672
1 Feb 2024Grant permission
Planning permission to demolish the disused shared chimney stack over
Permission · Fingal County Council, F24A/0064
27 Jun 2023Grant permission
The development will consist of
Permission · Fingal County Council, F23A/0377
2 Jun 2023Grant permission
Modifications to approved development (Reg. Ref.
Permission · Fingal County Council, F23A/0310
15 Nov 2022Grant permission
The development will consist of the extensions and renovations of the
Permission · Fingal County Council, F22A/0634
11 Jun 2021Grant permission
Alteration and enlarging of one number window at ground floor level an
Permission · Fingal County Council, F21A/0329
15 Dec 2020Grant permission
Permission for the relocation of the vehicular entrance with associate
Permission · Fingal County Council, F20A/0408
24 Nov 2020Grant permission
Planning permission is sought for the demolition of an existing conerv
Permission · Fingal County Council, F20A/0601
15 Jan 2019Grant permission
Single storey extension to front of existing house
Permission · Fingal County Council, F19A/0008
8 Oct 2018Grant permission
(A) Two storey extension at front and side including a porch with two
Permission · Fingal County Council, F18A/0556
13 Jul 2018Grant permission
Single storey extension to front of house, two velux rooflights to exi
Permission · Fingal County Council, F18A/0404
25 Apr 2018Grant permission
(1) Construct a new dormer roof window on the existing eastern roof s
Permission · Fingal County Council, F18B/0097
11 Oct 2016Grant permission
Works consisting of conversion of garage to entrance hall & study, rep
Permission · Fingal County Council, F16A/0443
5 Sept 2016Grant permission
1) Single storey extension to rear of house. 2) Single storey extensio
Permission · Fingal County Council, F16A/0301
9 Dec 2015Grant permission
Construction of a ground floor extension and provision of a first floo
Permission · Fingal County Council, F15B/0279
9 Jun 2015Grant permission
Construction of a ground floor and first floor extension and porch to
Permission · Fingal County Council, F15A/0273
22 Jan 2015Grant permission
The following modifications to existing detached house: Replacement of
Permission · Fingal County Council, F15A/0016
The 25 most recent of 29 applications.
Source: National Planning Applications, Department of Housing, Local Government and Heritage, CC BY 4.0. Applicants are not shown.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2026 | €1,050,000 | 4 |
| 2025 | €893,000 | 8 |
| 2024 | €815,000 | 7 |
| 2023 | €983,000 | 7 |
| 2022 | €855,000 | 3 |
| 2021 | €700,000 | 5 |
| 2020 | €695,000 | 7 |
| 2017 | €750,000 | 5 |
| 2016 | €610,000 | 5 |
| 2015 | €580,000 | 3 |
| 2014 | €740,000 | 5 |
| 2012 | €463,750 | 4 |
| 2010 | €627,500 | 4 |
Every recorded sale
75 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 3 Sept 2026 | 21 SEAPARK, MALAHIDE, CO DUBLIN K36P294 | €975,000 |
| 31 Aug 2026 | 48 SEAPARK, MALAHIDE, DUBLIN K36K168 | €940,000 |
| 19 Aug 2026 | 285 SEAPARK, MALAHIDE, DUBLIN K36TD30 | €1,125,000 |
| 15 Jun 2026 | 170 SEAPARK, MALAHIDE, DUBLIN K36F602 | €1,220,000 |
| 14 Oct 2025 | 159 SEAPARK, MALAHIDE, DUBLIN K36H798 | €815,000 |
| 6 Oct 2025 | 268 SEAPARK, MALAHIDE, CO DUBLIN K36KC67 | €1,100,000 |
| 30 Sept 2025 | 206 SEAPARK, MALAHIDE, DUBLIN K36XE30 | €815,000 |
| 9 May 2025 | 236 SEAPARK, MALAHIDE, DUBLIN K36YX68 | €1,400,000 |
| 9 May 2025 | 156 SEAPARK, MALAHIDE, DUBLIN K36FW10 | €1,005,000 |
| 2 May 2025 | 23 SEAPARK, MALAHIDE, DUBLIN K36T880 | €760,000 |
| 28 Feb 2025 | 164 SEAPARK, MALAHIDE, DUBLIN K36H942 | €838,000 |
| 10 Feb 2025 | 226 SEAPARK, MALAHIDE, CO DUBLIN K36R573 | €948,000 |
| 23 Dec 2024 | 82 SEAPARK, MALAHIDE, DUBLIN K36KX53 | €320,000 |
| 19 Sept 2024 | 264 SEAPARK, MALAHIDE, DUBLIN K36K757 | €1,175,000 |
| 12 Sept 2024 | 108 SEAPARK, MALAHIDE, DUBLIN K36E172 | €815,000 |
| 9 Aug 2024 | 166 SEAPARK, MALAHIDE, DUBLIN K36EK10 | €815,000 |
| 31 May 2024 | 220 SEAPARK, MALAHIDE, DUBLIN K36RH33 | €1,065,000 |
| 26 Feb 2024 | 32 SEAPARK, MALAHIDE, DUBLIN 1 K36D291 | €780,000 |
| 26 Feb 2024 | 170 SEAPARK, MALAHIDE, DUBLIN K36F602 | €945,000 |
| 12 Dec 2023 | 195 SEAPARK, MALAHIDE, CO DUBLIN K36C950 | €1,225,000 |
| 26 Oct 2023 | 21 SEAPARK, MALAHIDE, CO DUBLIN K36P294 | €860,000 |
| 27 Sept 2023 | 262 SEAPARK, MALAHIDE, DUBLIN K36TD21 | €983,000 |
| 24 Aug 2023 | 174 SEAPARK, MALAHIDE, CO DUBLIN K36AK60 | €1,005,000 |
| 17 Aug 2023 | 282 SEAPARK, MALAHIDE, CO DUBLIN K36D860 | €999,500 |
| 4 Apr 2023 | 208 SEAPARK, MALAHIDE, CO DUBLIN K36AP27 | €900,000 |
| 27 Mar 2023 | 130 SEAPARK, MALAHIDE, CO DUBLIN K36W735 | €905,000 |
| 28 Oct 2022 | 176 SEAPARK, MALAHIDE, DUBLIN K36C924 | €885,000 |
| 30 Aug 2022 | 113 SEAPARK, MALAHIDE, DUBLIN K36V127 | €855,000 |
| 4 Feb 2022 | 169 SEAPARK, MALAHIDE, DUBLIN K36F793 | €695,000 |
| 14 Dec 2021 | 21 SEAPARK, MALAHIDE, CO DUBLIN K36P294 (not full market price) | €250,000 |
| 28 Sept 2021 | 35 SEAPARK, MALAHIDE, CO DUBLIN K36T638 | €700,000 |
| 23 Sept 2021 | 189 SEAPARK, MALAHIDE, DUBLIN K36WF24 | €695,000 |
| 9 Aug 2021 | 192 SEAPARK, MALAHIDE, DUBLIN K36KN92 | €765,000 |
| 4 Aug 2021 | 120 SEAPARK, MALAHIDE, DUBLIN K36PY03 | €751,000 |
| 19 Feb 2021 | 102 SEAPARK, MALAHIDE, DUBLIN | €615,000 |
| 15 Dec 2020 | 41 SEAPARK, MALAHIDE, DUBLIN | €667,500 |
| 4 Dec 2020 | 40 SEAPARK, MALAHIDE, DUBLIN | €962,000 |
| 27 Nov 2020 | 178 SEAPARK, MALAHIDE, DUBLIN | €695,000 |
| 24 Nov 2020 | 98 SEAPARK, MALAHIDE, DUBLIN | €625,000 |
| 2 Nov 2020 | 242 SEAPARK, MALAHIDE, DUBLIN | €715,000 |
| 12 Aug 2020 | 258 SEAPARK, MALAHIDE, DUBLIN | €760,000 |
| 3 Mar 2020 | 175 SEAPARK, MALAHIDE, DUBLIN | €625,000 |
| 25 Oct 2019 | 138 SEAPARK, MALAHIDE, DUBLIN 22 | €664,655 |
| 24 Jan 2019 | 246 SEAPARK, MALAHIDE, DUBLIN | €963,500 |
| 29 Mar 2018 | 112 SEAPARK, MALAHIDE, CO DUBLIN | €697,500 |
| 22 Mar 2018 | 194 SEAPARK, MALAHIDE, DUBLIN | €690,000 |
| 8 Nov 2017 | 291 SEAPARK, MALAHIDE, CO DUBLIN | €750,000 |
| 27 Oct 2017 | 78A SEAPARK, MALAHIDE, DUBLIN | €780,000 |
| 23 Jun 2017 | 268 SEAPARK, MALAHIDE, CO DUBLIN | €770,000 |
| 24 May 2017 | 4 SEAPARK, MALAHIDE, CO DUBLIN | €605,000 |
| 16 Jan 2017 | 264 SEAPARK, MALAHIDE, DUBLIN | €720,000 |
| 8 Nov 2016 | 50 SEAPARK, MALAHIDE, DUBLIN | €685,000 |
| 16 Oct 2016 | 192 SEAPARK, MALAHIDE, DUBLIN | €610,000 |
| 2 Sept 2016 | 174 SEAPARK, MALAHIDE, DUBLIN | €602,000 |
| 13 Jul 2016 | 40 SEAPARK, MALAHIDE, DUBLIN | €592,000 |
| 14 Apr 2016 | 194A SEAPARK, MALAHIDE, SEAPARK | €795,000 |
| 9 Nov 2015 | 146 SEAPARK, MALAHIDE, DUBLIN | €580,000 |
| 13 Oct 2015 | 184 SEAPARK, MALAHIDE, DUBLIN | €540,000 |
| 5 Jan 2015 | 243 SEAPARK, MALAHIDE, DUBLIN | €740,000 |
| 17 Oct 2014 | 26 SEAPARK, MALAHIDE, DUBLIN | €680,000 |
| 24 Sept 2014 | 263 SEAPARK, MALAHIDE, DUBLIN | €740,000 |
| 28 Aug 2014 | 278 SEAPARK, MALAHIDE, DUBLIN | €775,000 |
| 15 Jul 2014 | 291 Seapark, Malahide | €759,400 |
| 28 Mar 2014 | 130 SEAPARK, MALAHIDE, DUBLIN | €575,000 |
| 31 Dec 2013 | 140 SEAPARK, MALAHIDE, DUBLIN | €465,000 |
| 22 Mar 2013 | 109 Seapark, Malahide | €514,000 |
| 28 Sept 2012 | 18 Seapark, Malahide | €420,000 |
| 14 Sept 2012 | 105 Seapark, Malahide | €463,000 |
| 3 Sept 2012 | 29 Seapark, Malahide | €464,500 |
| 9 Mar 2012 | 234 Seapark, Malahide | €520,000 |
| 15 Apr 2011 | 30 Seapark, Malahide | €580,000 |
| 24 Aug 2010 | 54 Seapark, Malahide, Co. Dublin | €585,000 |
| 23 Aug 2010 | 85 SEAPARK, MALAHIDE | €610,000 |
| 9 Jun 2010 | 20 Seapark, Malahide | €645,000 |
| 13 Jan 2010 | 231 Seapark, Malahide, Dublin | €750,000 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.