The Cedars, Carrington
Co. Dublin: the land, its zoning and planning, and every recorded sale since 2010
- Land parcels
- —
- not drawn here
- Median price
- —
- 2 market sales since 2021, too few
- Zoning
- —
- not placed on the map
- Planning
- —
- not drawn here
Estimate About €385,000 for a second-hand house here at 2026 prices; one sale in two between €344,000 and €432,000. Refine the estimate
Land parcels
Registered freehold land
Not placed on the map: the register gives no position, and OpenStreetMap has no single place called The Cedars near Carrington.
Zoning
Development plan
Not placed on the map: the register gives no position, and OpenStreetMap has no single place called The Cedars near Carrington.
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0.
Planning applications
Sites within 15 m of the street, newest first
Not placed on the map: the register gives no position, and OpenStreetMap has no single place called The Cedars near Carrington.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2015 | €147,132 | 15 |
Every recorded sale
18 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 1 Jun 2023 | 101 THE CEDARS, CARRINGTON, NORTHWOOD DUBLIN 9 D09NT99 | €330,000 |
| 5 Jan 2023 | 110 THE CEDARS, CARRINGTON, NORTHWOOD DUBLIN 9 D09AH70 | €320,000 |
| 16 Dec 2019 | 107 THE CEDARS, CARRINGTON, NORTHWOOD DUBLIN 9 | €227,000 |
| 8 Dec 2015 | 107 THE CEDARS, CARRINGTON, NORTHWOOD DUBLIN 9 | €175,000 |
| 28 Apr 2015 | 97 The Cedars, Carrington, Santry (new, excl. VAT) | €147,132 |
| 28 Apr 2015 | 142 The Cedars, Carrington, Santry Dublin 9 (new, excl. VAT) | €193,595 |
| 28 Apr 2015 | 141 The Cedars, Carrington, Santry Dublin 9 (new, excl. VAT) | €193,595 |
| 28 Apr 2015 | 138 The Cedars, Carrington, Santry (new, excl. VAT) | €147,132 |
| 28 Apr 2015 | 137 The Cedars, Carrington, Santry (new, excl. VAT) | €116,157 |
| 28 Apr 2015 | 136 The Cedars, Carrington, Santry (new, excl. VAT) | €147,132 |
| 28 Apr 2015 | 133 The Cedars, Carrington, Santry (new, excl. VAT) | €116,157 |
| 28 Apr 2015 | 125 The Cedars, Carrington, Santry (new, excl. VAT) | €116,157 |
| 28 Apr 2015 | 118 The Cedars, Carrington, Santry Dublin 2 (new, excl. VAT) | €193,595 |
| 28 Apr 2015 | 117 The Cedars, Carrington, Santry Dublin 9 (new, excl. VAT) | €193,595 |
| 28 Apr 2015 | 116 The Cedars, Carrington, Santry (new, excl. VAT) | €147,132 |
| 28 Apr 2015 | 114 The Cedars, Carrington, Santry (new, excl. VAT) | €147,132 |
| 28 Apr 2015 | 111 The Cedars, Carrington, Santry (new, excl. VAT) | €116,157 |
| 28 Apr 2015 | 102 The Cedars, Carrington, Santry (new, excl. VAT) | €147,132 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.