Estimate a home on Torcaill, Portmarnock
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| Torcaill | 17 | €681,220 | 99% |
| Portmarnock | 216 | €776,556 | 1% |
| Co. Dublin | 8,302 | €505,000 | 0% |
- The sales of houses on Torcaill, in Portmarnock and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×0.98 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of Torcaill in the figure
17 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 11 Aug 2026 | 54 TORCAILL, PORTMARNOCK, DUBLIN | €840,000 | €840,000 |
| 15 Jan 2026 | 75 TORCAILL, PORTMARNOCK, DUBLIN | €760,000 | €760,000 |
| 8 Dec 2025 | 81 TORCAILL, PORTMARNOCK, DUBLIN | €685,000 | €696,369 |
| 1 Sept 2025 | 94 TORCAILL, PORTMARNOCK, DUBLIN | €556,000 | €565,228 |
| 7 Jul 2025 | 66 TORCAILL, PORTMARNOCK, DUBLIN | €835,000 | €848,859 |
| 7 Jul 2025 | 19 TORCAILL, PORTMARNOCK, DUBLIN | €950,000 | €965,768 |
| 20 Jun 2025 | 114 TORCAILL, PORTMARNOCK, DUBLIN | €655,000 | €665,871 |
| 8 Jan 2024 | 110 TORCAILL, PORTMARNOCK, DUBLIN | €495,000 | €539,000 |
| 8 Dec 2023 | 90 TORCAILL, PORTMARNOCK, DUBLIN | €493,000 | €589,195 |
| 29 Nov 2023 | 58 TORCAILL, PORTMARNOCK, DUBLIN | €765,000 | €914,268 |
| 29 Nov 2023 | 111 TORCAILL, PORTMARNOCK, DUBLIN | €570,000 | €681,220 |
| 22 Sept 2023 | 48 TORCAILL, PORTMARNOCK, DUBLIN | €885,000 | €1,057,683 |
| 21 Jul 2023 | 25 TORCAILL, PORTMARNOCK, DUBLIN | €715,000 | €854,512 |
| 2 Feb 2023 | 104 TORCAILL, PORTMARNOCK, DUBLIN | €400,000 | €478,049 |
| 11 Nov 2022 | 132 TORCAILL, PORTMARNOCK, DUBLIN | €540,000 | €655,143 |
| 11 Aug 2022 | 110 TORCAILL, PORTMARNOCK, DUBLIN | €440,000 | €533,821 |
| 8 Mar 2022 | 109 TORCAILL, PORTMARNOCK, DUBLIN | €515,000 | €624,813 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of Torcaill, Portmarnock · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.