Roseberry, Newbridge
Co. Kildare: the land, its zoning and planning, and every recorded sale since 2010
Parcel 2391610
- Area
- 48,450 m² (4.84 ha, 11.97 acres)
- Buildings
- No building touches it.
- Zoning
- No zone of a development plan covers it in the national zoning. Outside zoned towns and villages, the county development plan's rural policies apply.
- Townland
- Rickardstown
Planning applications on this parcel
No planning application touches this parcel in the national file, which goes back to 2010.
Source: National Planning Applications, Department of Housing, Local Government and Heritage, CC BY 4.0. Applicants are not shown.
Designated sites
No designated site (Special Area of Conservation, Special Protection Area, Natural Heritage Area or proposed one) touches this parcel.
Recorded monuments around it
No zone of notification of a recorded monument touches this parcel.
Designated sites: National Parks and Wildlife Service. Recorded monuments: Sites and Monuments Record, National Monuments Service. Department of Housing, Local Government and Heritage, CC BY 4.0. Works at or in relation to a recorded monument need two months' written notice to the National Monuments Service (National Monuments (Amendment) Act 1994, section 12).
Download this parcel: DXF, in Irish Transverse Mercator metres, with its neighbours and buildings, for a drawing program; GeoJSON, in WGS 84, for a map.
Registered freehold land, Tailte Éireann, CC BY 4.0. A parcel is the land of a title, not an address. The owner's name is in the Land Registry of Tailte Éireann: a copy of the folio can be ordered on landdirect.ie, for a fee.
- Land parcels
- 14
- median 19,440 m²
- Median price
- €525,000
- 12 market sales since 2021
- Zoning
- —
- no zone within 15 m of the street
- Planning
- 0
- applications within 15 m of the street since 2010
Estimate About €581,000 for a second-hand house here at 2026 prices; one sale in two between €532,000 and €621,000. Refine the estimate
Land parcels
Registered freehold land, within 15 m of the street
14 parcels, from 2,784 m² (0.28 ha, 0.69 acres) to 236,446 m² (23.64 ha, 58.43 acres), median 19,440 m².
Line of the street: © OpenStreetMap contributors, ODbL.
Zoning
Development plan, within 15 m of the street
No zone within 15 m of the street.
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0.
Planning applications
Sites within 15 m of the street, newest first
No planning application touches the street in the national file, which goes back to 2010.
Source: National Planning Applications, Department of Housing, Local Government and Heritage, CC BY 4.0. Applicants are not shown.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2026 | €635,000 | 3 |
| 2024 | €500,000 | 3 |
| 2022 | €265,000 | 3 |
| 2017 | €408,750 | 4 |
Every recorded sale
29 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 27 Jul 2026 | ROSEBERRY, NEWBRIDGE, CO KILDARE W12P898 | €900,000 |
| 21 May 2026 | ROSEBERRY, NEWBRIDGE, KILDARE W12A1P6 | €600,000 |
| 9 Mar 2026 | ROSEBERRY, NEWBRIDGE, KILDARE W12NA02 | €635,000 |
| 16 Oct 2024 | ROSEBERRY, NEWBRIDGE, CO KILDARE W12T733 | €475,000 |
| 17 Jul 2024 | ROSEBERRY, NEWBRIDGE, KILDARE (not full market price) | €200,000 |
| 27 Jun 2024 | ROSEBERRY, NEWBRIDGE, CO KILDARE W12A210 | €500,000 |
| 11 Jun 2024 | ROSEBERRY, NEWBRIDGE, KILDARE | €550,000 |
| 13 Jul 2023 | ROSEBERRY, NEWBRIDGE, KILDARE W12NT41 | €760,000 |
| 3 May 2023 | ROSEBERRY, NEWBRIDGE, KILDARE W12K917 | €420,000 |
| 19 Sept 2022 | ROSEBERRY, NEWBRIDGE, CO. KILDARE | €367,500 |
| 4 Jul 2022 | ROSEBERRY, NEWBRIDGE, KILDARE W12VP66 | €168,000 |
| 10 Jun 2022 | ROSEBERRY, NEWBRIDGE, CO KILDARE W12WW33 | €265,000 |
| 10 Feb 2022 | ROSEBERRY, NEWBRIDGE, CO KILDARE W12Y312 (not full market price) | €150,000 |
| 19 Jul 2021 | ROSEBERRY, NEWBRIDGE, KILDARE | €610,000 |
| 1 Feb 2021 | ROSEBERRY, NEWBRIDGE, CO KILDARE (not full market price) | €190,000 |
| 10 Aug 2020 | ROSEBERRY, NEWBRIDGE, CO KILDARE | €525,000 |
| 6 Apr 2020 | ROSEBERRY, NEWBRIDGE, CO. KILDARE | €305,000 |
| 19 Jun 2018 | ROSEBERRY, NEWBRIDGE, CO KILDARE | €300,000 |
| 5 Jan 2018 | ROSEBERRY, NEWBRIDGE, CO KILDARE | €227,000 |
| 5 Sept 2017 | ROSEBERRY, NEWBRIDGE, KILDARE | €335,000 |
| 9 Aug 2017 | ROSEBERRY, NEWBRIDGE, CO KILDARE | €305,000 |
| 8 Jun 2017 | ROSEBERRY, NEWBRIDGE, KILDARE | €482,500 |
| 31 Mar 2017 | ROSEBERRY, NEWBRIDGE, CO KILDARE | €485,000 |
| 11 Sept 2015 | ROSEBERRY, NEWBRIDGE, CO KILDARE (not full market price) | €290,000 |
| 9 Jun 2015 | ROSEBERRY, NEWBRIDGE, CO KILDARE | €520,000 |
| 26 Mar 2015 | ROSEBERRY, NEWBRIDGE, CO KILDARE | €60,000 |
| 8 Jan 2014 | ROSEBERRY, NEWBRIDGE, KILDARE W12E191 | €300,000 |
| 17 Jul 2012 | ROSEBERRY, NEWBRIDGE | €130,000 |
| 31 Mar 2011 | 345 Roseberry, Newbridge, Co. Kildare | €210,000 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.