The Park, Westfield
Co. Kildare: the land, its zoning and planning, and every recorded sale since 2010
- Land parcels
- 9
- median 422 m²
- Median price
- €590,000
- 5 market sales since 2021
- Zoning
- R1
- New Residential, 6 of 9 parcels
- Planning
- 1
- applications within 15 m of the street since 2010
Estimate About €664,000 for a second-hand house here at 2026 prices; one sale in two between €597,000 and €741,000. Refine the estimate
Land parcels
Registered freehold land, within 15 m of the street
9 parcels, from 247 m² to 74,604 m² (7.46 ha, 18.44 acres), median 422 m².
Line of the street: © OpenStreetMap contributors, ODbL.
The street runs through the townlands of Barnhall and Rinawade Upper.
Zoning
Development plan, within 15 m of the street
- R1New Residential (New/proposed residential)
Leixlip LAP 2020-2023, Kildare The zoning objective in the plan
6 parcels of this street - R2Existing Residential / Infill (Existing residential)
Leixlip LAP 2020-2023, Kildare The zoning objective in the plan
2 parcels of this street - G4Open Space and Amenity (Active open space)
Leixlip LAP 2020-2023, Kildare The zoning objective in the plan
1 parcel of this street
Source: Tailte Éireann and the Department of Housing (MyPlan), national zoning, CC BY 4.0. A parcel counts in the zone its centre falls in.
Planning applications
Sites within 15 m of the street, newest first
5 Jan 2018Conditional
STRATEGIC HOUSING DEVELOPMENT (ABP Decision) consisting of 450 no. new residential units; a childcare facility (538sqm); a new roundabout on the Celbridge Road (R404) and associated road realignment to facilitate vehicular access to the application site with revised entrance arrangement to the Wonderful Barn Complex (a Protected Structure), and incorporating landscape features and signage to the Wonderful Barn Complex (a Protected Structure); associated internal roads, pedestrian and cycle paths and linkages; open space; and, all associated site and development works. The residential development consists of the following: 16 no. one-bed, two-storey, own door apartments, 54sqm and 56 sqm Gross Floor Area (GFA) each (Type 1B1 & 1B2); 42 no. two-bed apartments, 83.7sqm GFA each (Type 2B1), with 42 no. three bed duplex units above, ranging in size from 119.2 to 120.4sqm GFA (Type 3B1 & 3B2), in three-storey terraces; 48 no. two-bed, two-storey terraced houses, 86.6sqm each (Type F1 & F2); 187 no. three-bed, two-storey terraced, semi-detached and detached houses, ranging in size from 110.7sqm to 126.4sqm GFA (Types D1-7, E1-5 & H1-4); 2 no. three-bed, single storey, detached houses, 113.7sqm each (Type J); 97 no. four-bed, two-storey, semi-detached and detached houses ranging in size from 130.2sqm to 206sqm (Types A, B1, B4, C1, C2 & G1-3); 16 no. four-bed, three-storey semi-detached houses ranging in size from 216.5sqm to 219.7sqm (Types C3 & C4). A total of 929 no. car parking spaces, including 875 no. spaces serving the residential units and 54 no. visitor spaces dispersed throughout the scheme (of which 13 no. spaces are designated for use by the childcare facility), are proposed. The associated site and infrastructural works include foul and surface water drainage, attenuation areas, open space, landscaping buffer with the Wonderful Barn parkland, boundary walls and fences, internal roads, cycle paths and footpaths including linkages towards the Wonderful Barn Complex (a Protected Structure) and to established residential areas to the north of the site. An Environmental Impact Assessment Report has been prepared in respect of the proposed development.
Permission, 349 homes · Kildare County Council, 18300606
Source: National Planning Applications, Department of Housing, Local Government and Heritage, CC BY 4.0. Applicants are not shown.
Median price by year
Years with three market sales or more
| Year | Median price | Sales |
|---|---|---|
| 2020 | €361,233 | 27 |
| 2019 | €365,639 | 18 |
Every recorded sale
50 sales, newest first
| Date | Address, as recorded | Price |
|---|---|---|
| 21 Jul 2026 | 7 THE PARK, WESTFIELD, LEIXLIP W23H42X | €630,000 |
| 8 Sept 2025 | 28 THE PARK, WESTFIELD, LEIXLIP W23CY8A | €654,111 |
| 24 Jun 2025 | 37 THE PARK, WESTFIELD, EASTON LEIXLIP W23H79K | €165,000 |
| 4 Dec 2023 | 3 THE PARK, WESTFIELD, LEIXLIP W23W5CP | €590,000 |
| 26 May 2021 | 35 The Park, Westfield, Leixlip (new, excl. VAT) | €422,908 |
| 15 Dec 2020 | 15 The Park, Westfield, Leixlip (new, excl. VAT) | €320,704 |
| 10 Dec 2020 | 9 The Park, Westfield, Leixlip (new, excl. VAT) | €365,638 |
| 9 Sept 2020 | 14 The Park, Westfield, Leixlip (new, excl. VAT) | €321,585 |
| 7 Sept 2020 | 10 The Park, Westfield, Leixlip (new, excl. VAT) | €334,801 |
| 31 Aug 2020 | 12 The Park, Westfield, Leixlip (new, excl. VAT) | €409,690 |
| 10 Aug 2020 | 11 The Park, Westfield, Leixlip (new, excl. VAT) | €361,233 |
| 31 Jul 2020 | 8 THE PARK, WESTFIELD, LEIXLIP (new, excl. VAT) | €373,425 |
| 24 Jul 2020 | 6 The Park, Westfield, Leixlip (new, excl. VAT) | €361,233 |
| 22 Jul 2020 | 37 The Park, Westfield, Easton Leixlip (new, excl. VAT) | €389,427 |
| 20 Jul 2020 | 5 The Park, Westfield, Leixlip (new, excl. VAT) | €361,233 |
| 8 Jul 2020 | 4 The Park, Westfield, Leixlip (new, excl. VAT) | €361,233 |
| 6 Jul 2020 | 7 The Park, Westfield, Leixlip (new, excl. VAT) | €365,639 |
| 30 Jun 2020 | 3 The Park, Westfield, Leixlip (new, excl. VAT) | €339,207 |
| 24 Jun 2020 | 16 the park, westfield, easton (new, excl. VAT) | €409,692 |
| 16 Jun 2020 | 19 The Park, Westfield, Leixlip (new, excl. VAT) | €312,774 |
| 15 Jun 2020 | 17 The Park, Westfield, Leixlip (new, excl. VAT) | €312,775 |
| 24 Apr 2020 | 18 The Park, Westfield, Leixlip (new, excl. VAT) | €312,775 |
| 27 Mar 2020 | 21 The Park, Westfield, Leixlip (new, excl. VAT) | €399,944 |
| 27 Mar 2020 | 20 The Park, Westfield, Leixlip (new, excl. VAT) | €392,069 |
| 25 Mar 2020 | 25 the park, westfield, leixlip (new, excl. VAT) | €373,425 |
| 20 Mar 2020 | 24 The Park, Westfield, Leixlip (new, excl. VAT) | €361,233 |
| 18 Mar 2020 | 22 The Park, Westfield, Leixlip (new, excl. VAT) | €361,233 |
| 10 Mar 2020 | 23 The Park, Westfield, Leixlip (new, excl. VAT) | €361,233 |
| 4 Mar 2020 | 26 The Park, Westfield, Leixlip (new, excl. VAT) | €361,233 |
| 18 Feb 2020 | 27 The Park, Westfield, Leixlip (new, excl. VAT) | €361,233 |
| 14 Feb 2020 | 29 The Park, Westfield, Leixlip (new, excl. VAT) | €361,233 |
| 6 Feb 2020 | 28 The Park, Westfield, Leixlip (new, excl. VAT) | €361,233 |
| 20 Dec 2019 | 30 The Park, Westfield, Leixlip (new, excl. VAT) | €361,233 |
| 19 Dec 2019 | 32 The Park, Westfield, Leixlip (new, excl. VAT) | €361,233 |
| 18 Dec 2019 | 31 The Park, Westfield, Leixlip (new, excl. VAT) | €361,233 |
| 17 Dec 2019 | 2 The Park, Westfield, Leixlip (new, excl. VAT) | €392,070 |
| 16 Dec 2019 | 39 The Park, Westfield, Leixlip (new, excl. VAT) | €370,044 |
| 16 Dec 2019 | 33 The Park, Westfield, leixlip (new, excl. VAT) | €361,233 |
| 29 Nov 2019 | 38 The Park, Westfield, Leixlip (new, excl. VAT) | €370,044 |
| 20 Nov 2019 | 36 The Park, Westfield, Leixlip (new, excl. VAT) | €392,069 |
| 21 Oct 2019 | 40 The Park, Westfield, Leixlip (new, excl. VAT) | €378,855 |
| 18 Oct 2019 | 34 the park, westfield, leixlip (new, excl. VAT) | €361,233 |
| 11 Oct 2019 | 41 THE PARK, WESTFIELD, LEIXLIP (new, excl. VAT) | €358,975 |
| 9 Oct 2019 | 42 The Park, Westfield, Leixlip (new, excl. VAT) | €365,639 |
| 8 Oct 2019 | 44 The Park, Westfield, Leixlip (new, excl. VAT) | €365,639 |
| 4 Oct 2019 | 43 the park, westfield, leixlip (new, excl. VAT) | €365,639 |
| 17 Sept 2019 | 47 The Park, Westfield, Leixlip (new, excl. VAT) | €365,639 |
| 12 Sept 2019 | 46 The Park, Westfield, Leixlip (new, excl. VAT) | €365,639 |
| 28 Aug 2019 | 48 The Park, westfield, Leixlip (new, excl. VAT) | €392,070 |
| 19 Jul 2019 | 49 The Park, Westfield, Leixlip (new, excl. VAT) | €392,069 |
Source: Residential Property Price Register, Property Services Regulatory Authority. Sales marked “not full market price” are left out of every median.