Estimate a home on Cois Carraig, Clarina
A second-hand home at 2026 prices, from the Property Price Register. Each answer moves the figure.
Why this figure
Three levels, each by its sales of houses; medians at 2026 prices
| Level | Sales | Median | Weight |
|---|---|---|---|
| Cois Carraig | 6 | €294,815 | 96% |
| Clarina | 48 | €341,611 | 4% |
| Co. Limerick | 932 | €300,000 | 0% |
- The sales of houses on Cois Carraig, in Clarina and in the county, in the five years to 2026, at full market price and second-hand only: a new home sells at the price of new, excluding VAT.
- Each price brought to 2026 by the change in the county's median price, year by year.
- The three medians blended by their sales: this place weighs n / (n + 0.25) for n sales, the locality its share of the rest by its own, the county the remainder. These weights are the ones that came closest to the real prices of 2025.
- The blend, ×1.01 (the median ratio of true to estimated price measured on 2025), gives the figure before your answers.
The houses of Cois Carraig in the figure
6 sales, each at 2026 prices
| Date | Address, as recorded | Price | At 2026 prices |
|---|---|---|---|
| 26 May 2026 | 51 COIS CARRAIG, CLARINA, LIMERICK | €320,000 | €320,000 |
| 12 Sept 2025 | 46 COIS CARRAIG, CLARINA, LIMERICK | €325,000 | €321,894 |
| 1 Sept 2025 | 22 COIS CARRAIG, CLARINA, CO. LIMERICK | €285,000 | €282,276 |
| 13 Jun 2025 | 11 COIS CARRAIG, CLARINA, LIMERICK | €265,000 | €262,467 |
| 28 Nov 2024 | 54 COIS CARRAIG, CLARINA, COUNTY LIMERICK | €275,000 | €307,353 |
| 12 Jun 2024 | 21 COIS CARRAIG, CLARINA, LIMERICK | €246,000 | €274,941 |
It is an estimate from past sales, not a valuation by a valuer. Every sale of Cois Carraig, Clarina · How the estimate works. Source: Residential Property Price Register, Property Services Regulatory Authority.