Civil parish of Aghadown
Co. Cork, barony of Carbery West (East Division); in Irish Achadh Dúin
- Townlands
- 48
- in Co. Cork
- Area
- 3,606 ha
- 8,910 acres
- Barony
- Carbery West (East Division)
- statutory boundary
Its townlands, A to Z
Each with its land parcels, zoning and planning
| Townland | Area, ha |
|---|---|
| Aghadown | 85.4 |
| Ardagh | 86.2 |
| Ardnagroghery | 37 |
| Ardraly | 194.4 |
| Bawngare | 56.1 |
| Bigmarsh | 71.7 |
| Calf Island East | 31.9 |
| Collatrum Beg | 41.8 |
| Collatrum More | 70.2 |
| Cunnamore | 55.7 |
| Currabeg | 24.4 |
| Drisheen | 97 |
| Dromnacaheragh | 45.5 |
| Fasagh | 54.9 |
| Foherlagh | 85.9 |
| Glebe | 18 |
| Glebemarsh | 18.9 |
| Gneeves | 15.5 |
| Goleenmarsh | 30.2 |
| Gurteenroe | 52.3 |
| Hollyhill | 144.4 |
| Inishbeg | 152 |
| Inishodriscol or Hare Island | 154.2 |
| Kilkilleen | 98.2 |
| Kilsarlaght | 114.8 |
| Knockeen | 64.8 |
| Knocknamohalagh | 37.3 |
| Knocknaraha | 66.4 |
| Laheratanvally | 50.5 |
| Leighcloon | 83.3 |
| Letterscanlan | 39.5 |
| Lisheen Lower | 25.2 |
| Lisheen Upper | 75.6 |
| Lissaree | 57 |
| Loughmarsh | 45.4 |
| Lyre | 86 |
| Mallavonea | 67.2 |
| Mohanagh | 274 |
| Munnane | 85.3 |
| Paddock | 78.5 |
| Poulnacallee | 60.2 |
| Prohoness | 117.9 |
| Rahine | 63.8 |
| Reenmurragha | 203.1 |
| Rossnagoose | 35.2 |
| Toormore | 57.3 |
| Turkhead | 36.5 |
| Whitehall | 58.9 |
Civil parishes, baronies and townlands, National Statutory Boundaries, Tailte Éireann, CC BY 4.0. A townland is filed under the civil parish where its centre lies.