Civil parish of Ross
Co. Galway, barony of Ross; in Irish An Ros
- Townlands
- 60
- in Co. Galway
- Area
- 19,085 ha
- 47,161 acres
- Barony
- Ross
- statutory boundary
Its townlands, A to Z
Each with its land parcels, zoning and planning
| Townland | Area, ha |
|---|---|
| Ballydoolough | 291.6 |
| Ballyweeaun | 280.6 |
| Barrevagh | 316.8 |
| Barrslievenaroy | 248 |
| Bohaun | 183 |
| Boocaun | 65.9 |
| Breenaun | 431.6 |
| Bunnaviskaun | 645.4 |
| Cahergal | 98 |
| Cammanagh | 501.7 |
| Cangarrow | 221.9 |
| Cappaghnagapple or Petersburgh | 290 |
| Cloghbrack Lower | 260.6 |
| Cloghbrack Middle | 49.2 |
| Cloghbrack Upper | 425 |
| Cloonbur | 74.7 |
| Coolin | 171.2 |
| Crumlin East | 654.9 |
| Crumlin West | 439 |
| Culliagh Beg | 137.8 |
| Culliagh More | 261.1 |
| Cur | 431.3 |
| Currarevagh | 331.2 |
| Derreen | 282.2 |
| Drin | 290.8 |
| Drishaghaun | 211.9 |
| Fahy | 61 |
| Glennagevlagh | 485.1 |
| Gowlaun | 551.1 |
| Gowlaunlee | 701.4 |
| Griggins | 612.9 |
| Kilbeg Lower | 93.4 |
| Kilbeg Upper | 119.3 |
| Kilmeelickin | 194.4 |
| Knockaunbaun | 497.4 |
| Lecarrow | 243.7 |
| Lee | 311.1 |
| Leenaun | 748.1 |
| Letterbrickaun | 183 |
| Maum East | 196.8 |
| Maum West | 143.5 |
| Maumgawnagh | 291.6 |
| Millpark | 3.3 |
| Munterowen East | 300.9 |
| Munterowen Middle | 215.3 |
| Munterowen West | 106.2 |
| Poundcartron | 324.3 |
| Raigh | 145.8 |
| Rosshill | 83 |
| Rusheen East | 92.1 |
| Rusheen West | 29.8 |
| Shanadullaun | 149.5 |
| Shanafaraghaun | 663.4 |
| Sranahaw | 332.9 |
| Tawnaleen | 568.4 |
| Teeranea | 219.7 |
| Teernakill North | 455.9 |
| Teernakill South | 1,926.5 |
| Tonlegee | 138.8 |
| Toorloggagh | 300.3 |
Civil parishes, baronies and townlands, National Statutory Boundaries, Tailte Éireann, CC BY 4.0. A townland is filed under the civil parish where its centre lies.