Civil parish of Addergoole
Co. Mayo, barony of Tirawley; in Irish Eadargúil
- Townlands
- 52
- in Co. Mayo
- Area
- 13,595 ha
- 33,594 acres
- Barony
- Tirawley
- statutory boundary
Its townlands, A to Z
Each with its land parcels, zoning and planning
| Townland | Area, ha |
|---|---|
| Aghaloonteen | 241 |
| Ballyduffy | 68.5 |
| Ballyknock | 329.6 |
| Ballymacredmond | 59.2 |
| Ballymoyock | 130.5 |
| Ballyteige | 192.4 |
| Bofeenaun | 267 |
| Boggy | 272.9 |
| Boghadoon | 485.6 |
| Boleyglass | 156 |
| Bracklagh | 715.9 |
| Caffoley | 160.3 |
| Carrickbarrett | 83.7 |
| Carrowkeel | 155.4 |
| Carrowskeheen | 170 |
| Cartron | 19.3 |
| Castlehill | 303 |
| Claggarnagh East | 399.1 |
| Claggarnagh West | 393.5 |
| Cloghbrack Far | 421.2 |
| Cloghbrack Near | 321.3 |
| Cloondaff | 861.7 |
| Cuilkillew | 272.3 |
| Cuilmullagh | 454.6 |
| Cum | 120.1 |
| Curraghmore | 432.2 |
| Derryfadda | 234.5 |
| Derrymartin | 333 |
| Dervin | 113.4 |
| Doonaroya | 302.4 |
| Doonbreedia | 149.2 |
| Doonbreedia Mountain | 112.2 |
| Glenavenew | 57 |
| Glendorragha | 760.9 |
| Gortnaheltia | 575.4 |
| Islandmore | 74.5 |
| Knockfarnaght | 180.5 |
| Knockmaria or Addergoole | 91.5 |
| Lahardaun | 186.8 |
| Lecarrow | 34.2 |
| Letterkeeghaun | 506.2 |
| Levally | 97.6 |
| Massbrook Lower | 310.6 |
| Massbrook South | 294.2 |
| Massbrook Upper | 274.6 |
| Pollawarla | 196.2 |
| Prughlish | 174.7 |
| Tawnagh | 208.7 |
| Terrybaun | 122.5 |
| Terryduff | 279.2 |
| Tobernaveen | 310.1 |
| Tonacrock | 129 |
Civil parishes, baronies and townlands, National Statutory Boundaries, Tailte Éireann, CC BY 4.0. A townland is filed under the civil parish where its centre lies.