Civil parish of Ballintober
Co. Mayo, baronies of Burrishoole and Carra; in Irish Baile an Tobair
- Townlands
- 62
- in Co. Mayo
- Area
- 9,487 ha
- 23,442 acres
- Baronies
- Burrishoole
- and Carra
Its townlands, A to Z
Each with its land parcels, zoning and planning
| Townland | Area, ha |
|---|---|
| Attavally | 48 |
| Ballinalecka | 28.8 |
| Ballintober | 148.4 |
| Balloor East | 59.3 |
| Balloor West | 32.4 |
| Barnakillew | 54.6 |
| Baunoges | 99.7 |
| Bellaburke | 196.5 |
| Bohaun North | 339.3 |
| Bohaun South | 296.8 |
| Cappacharnaun | 117.6 |
| Carn | 207.6 |
| Cartronbower | 94.2 |
| Castleburke | 85.4 |
| Clooncrooeel | 59.3 |
| Cogaula | 184 |
| Cranmore | 39.4 |
| Creevagh | 162.5 |
| Croaghrimbeg | 352.6 |
| Croaghrimcarra | 463.5 |
| Cullentragh | 217.2 |
| Derreennascooba | 238 |
| Derrew | 80.8 |
| Derrew Old | 56.6 |
| Derrindaffderg | 554 |
| Derrindaffderg Commons | 78.9 |
| Derrynacannana | 113.1 |
| Derryoran | 49.1 |
| Devleash East | 78.7 |
| Devleash West | 222.5 |
| Dromore | 95.7 |
| Drumminroe East | 58.7 |
| Drumminroe West | 447.2 |
| Drumneen | 126.7 |
| Drumneen Beg | 37.4 |
| Drumneen More | 28.9 |
| Glasgort | 125.2 |
| Gortbaun | 160.5 |
| Kilbree Lower | 158 |
| Kilbree Upper | 137.2 |
| Killadeer | 643.9 |
| Killavally East | 185.2 |
| Killavally West | 223.3 |
| Killawullaun East | 129.6 |
| Killawullaun Mountain | 133 |
| Killawullaun West | 136.3 |
| Kiltarsaghaun | 340.8 |
| Kinnewry | 419.5 |
| Knockaraha | 65.4 |
| Knockmoyleen | 61.5 |
| Luffertaun | 60.5 |
| Maumeen | 110.5 |
| Millerhill | 46.9 |
| Moat | 140.7 |
| Pollawaddy | 59.8 |
| Ranns | 56.8 |
| Skehahagh | 51.7 |
| Skehanagh Lower | 100.6 |
| Skehanagh Upper | 70.6 |
| Tawnynagry | 202.6 |
| Tonaderrew | 93.9 |
| Tonbaun | 19.3 |
Civil parishes, baronies and townlands, National Statutory Boundaries, Tailte Éireann, CC BY 4.0. A townland is filed under the civil parish where its centre lies.