Civil parish of Islandeady
Co. Mayo, baronies of Burrishoole and Carra; in Irish Oileán Éadaí
- Townlands
- 59
- in Co. Mayo
- Area
- 9,666 ha
- 23,886 acres
- Baronies
- Burrishoole
- and Carra
Its townlands, A to Z
Each with its land parcels, zoning and planning
| Townland | Area, ha |
|---|---|
| Annagh | 131.9 |
| Ballynamarroge | 164.7 |
| Barnastang | 122.3 |
| Beltra | 807.7 |
| Bohehs | 44.3 |
| Carha | 206.5 |
| Carrowbeg | 126.1 |
| Carrownaclea | 124.6 |
| Carrowtootagh | 86.5 |
| Cartronduff | 79 |
| Cashel | 125.1 |
| Cashel | 148.2 |
| Claggan | 209.5 |
| Claggarnagh East | 160.3 |
| Claggarnagh West | 156.8 |
| Clogher | 79.3 |
| Cloonan | 98.6 |
| Cogaula | 157.5 |
| Cornagashlaun | 191 |
| Cornanool | 56 |
| Cummer | 168.5 |
| Derrartan | 64.9 |
| Derrintloura | 88.8 |
| Derrycooraun | 138.5 |
| Derrycoosh | 207.8 |
| Derrycreeve | 75.6 |
| Derrygowla | 33.2 |
| Derryharriff North | 201.4 |
| Derryharriff South | 170.4 |
| Doogary | 363.2 |
| Dooleague | 101.6 |
| Drumadoon | 86.9 |
| Drumminaguncan | 191.5 |
| Drumminahaha | 97.3 |
| Drumminwonagh | 131.6 |
| Drumneen | 126.5 |
| Fairhill | 44 |
| Graffa Beg | 54 |
| Graffa More | 194.3 |
| Islandeady | 10.6 |
| Keeloges | 120 |
| Kilfea | 74.4 |
| Kilgarve | 288.4 |
| Kilhale | 338.7 |
| Killaghwaun | 34.7 |
| Knockaneden | 96.5 |
| Knockbaun | 124.4 |
| Lappallagh | 631.7 |
| Lenanasillagh | 118 |
| Letter | 353.9 |
| Lismolin | 40.7 |
| Monagarraun | 198.5 |
| Muckanagh | 427.3 |
| Raheen Barr | 240.1 |
| Raheens | 126.9 |
| Ranaghy | 111.2 |
| Rinnaseer | 75.5 |
| Sheean | 154.2 |
| Tawnyeeny | 284.9 |
Civil parishes, baronies and townlands, National Statutory Boundaries, Tailte Éireann, CC BY 4.0. A townland is filed under the civil parish where its centre lies.