Civil parish of Manulla
This civil parish lies in Co. Mayo, barony of Carra. Its name in Irish is Maigh Nulla.
- Townlands
- 28
- in Co. Mayo
- Area
- 2,218 ha
- 5,480 acres
- Barony
- Carra
- statutory boundary
Its townlands, A to Z
Each townland page shows its land parcels, zoning and planning.
| Townland | Area, ha |
|---|---|
| Ballinhoe | 72.7 |
| Barrackland | 59.4 |
| Bohoge | 99.5 |
| Burris | 90.9 |
| Carrowkeel | 55.9 |
| Carrowmore | 97.6 |
| Carrowntober Eighter | 36.6 |
| Carrowntober Oughter | 38.6 |
| Cartron | 24.9 |
| Creaghanboy | 65 |
| Cregg | 75.3 |
| Derreen | 43.7 |
| Drumloughra | 74.2 |
| Drumnaslooeen | 76.7 |
| Knockmore Eighter | 44.6 |
| Knockmore Oughter | 180.1 |
| Lakeland Lower | 81.2 |
| Lakeland Upper | 81.8 |
| Lisnolan | 136 |
| Manulla | 80.1 |
| Prison East | 73.6 |
| Prison North | 137.5 |
| Prison South | 102.6 |
| Rathredmond | 57.5 |
| Rinnahulty | 63.7 |
| Rush Hill | 51.7 |
| Skiddernagh | 115.8 |
| Smuttanagh | 100.7 |
Civil parishes, baronies and townlands, National Statutory Boundaries, Tailte Éireann, CC BY 4.0. A townland is filed under the civil parish where its centre lies.