Civil parish of Drumraney
Co. Westmeath, barony of Kilkenny West; in Irish Droim Raithne
- Townlands
- 38
- in Co. Westmeath
- Area
- 3,657 ha
- 9,036 acres
- Barony
- Kilkenny West
- statutory boundary
Its townlands, A to Z
Each with its land parcels, zoning and planning
| Townland | Area, ha |
|---|---|
| Ardborra | 78.1 |
| Ardbuckan | 61.6 |
| Ardnagragh | 5.5 |
| Ardnagragh (Digby) | 262.7 |
| Ardnagragh (Gray) | 106.5 |
| Ballycloghduff (Grogan) | 92.7 |
| Ballycloghduff (Molston) | 118 |
| Ballysallagh | 99.6 |
| Baskin High | 250.4 |
| Baskin Low | 260.4 |
| Bleachlawn | 32.6 |
| Bryanbeg Lower | 35.8 |
| Bryanbeg Upper | 42.7 |
| Bryanmore Lower | 50.1 |
| Bryanmore Upper | 46.7 |
| Carrickaneha | 104.8 |
| Cartroncoragh | 125.1 |
| Cauran | 51.2 |
| Cloghbreen | 50.9 |
| Cormaclew | 79.1 |
| Corr | 77.9 |
| Curraghbane | 32 |
| Curraghroodle | 30.7 |
| Drumraney | 256.6 |
| Dunnamona | 186.3 |
| Fairfield | 162.4 |
| Fearmore | 64.2 |
| Fearmore | 34.9 |
| Killeennanam | 71.5 |
| Killininneen | 111.6 |
| Kiltober | 24.3 |
| Lissanode | 243.1 |
| Newgrove | 14 |
| Oldtown or Puddingstreet | 45.2 |
| Pishanagh | 52.1 |
| Streamstown | 44.2 |
| Toorbeg | 88.5 |
| Walderstown | 162.4 |
Civil parishes, baronies and townlands, National Statutory Boundaries, Tailte Éireann, CC BY 4.0. A townland is filed under the civil parish where its centre lies.