Civil parish of Lickbla
Co. Westmeath, barony of Fore; in Irish Leic Bhlá
- Townlands
- 24
- in Co. Westmeath
- Area
- 3,583 ha
- 8,854 acres
- Barony
- Fore
- statutory boundary
Its townlands, A to Z
Each with its land parcels, zoning and planning
| Townland | Area, ha |
|---|---|
| Ardnagross | 88.3 |
| Ballynagall | 87.2 |
| Ballynagall Little | 43.6 |
| Ballynameagh | 203.5 |
| Balrath | 73.6 |
| Bigwood | 177.7 |
| Camagh | 263.3 |
| Carlanstown | 544.4 |
| Castletown Lower | 173.4 |
| Castletown Upper | 93.1 |
| Clonrobert | 63.5 |
| Clonsura | 228.3 |
| Curry | 222.9 |
| Derrycrave | 303.6 |
| Doon | 131.6 |
| Gilbertstown | 76.3 |
| Lickbla | 160.9 |
| Littlewood | 74.6 |
| Martinstown | 13.3 |
| Mullagh | 113.4 |
| Newcastle | 146.6 |
| Rathcreevagh | 176.9 |
| Robinstown | 61.3 |
| Rochestown | 61.8 |
Civil parishes, baronies and townlands, National Statutory Boundaries, Tailte Éireann, CC BY 4.0. A townland is filed under the civil parish where its centre lies.