Civil parish of Noughaval
Co. Westmeath, barony of Kilkenny West; in Irish Nuachabháil
- Townlands
- 40
- in Co. Westmeath
- Area
- 3,750 ha
- 9,267 acres
- Barony
- Kilkenny West
- statutory boundary
Its townlands, A to Z
Each with its land parcels, zoning and planning
| Townland | Area, ha |
|---|---|
| Aghafin | 58.5 |
| Aghanapisha | 11.6 |
| Ardnacrany North | 328.5 |
| Ardnacrany South | 65.2 |
| Ballynalone | 116.2 |
| Bawn | 21.9 |
| Brackagh | 19.2 |
| Cannorstown (chapman) | 27.4 |
| Cannorstown (hogan) | 18.4 |
| Carrick | 70 |
| Cartron | 51.2 |
| Cartroncroy | 99.7 |
| Cloghannagarragh | 15.1 |
| Clogher | 111.2 |
| Clonkeen | 224.6 |
| Coolaleena | 85.6 |
| Coolvin | 91.3 |
| Corbrack | 39.2 |
| Corlis | 21.9 |
| Creggan | 108 |
| Creggy | 150.2 |
| Doonamona | 40.1 |
| Doonis | 341.1 |
| Gortmore | 198.5 |
| Inchbofin | 32.4 |
| Inchturk | 30.5 |
| Kilcornan | 172.8 |
| Kippin | 42 |
| Lecade | 38 |
| Lisdossan | 184.2 |
| Lissaquill | 46.6 |
| Maghera | 165.1 |
| Muckanagh | 262.9 |
| Nicholastown | 13.4 |
| Noughaval | 225.7 |
| Rath Lower | 48.9 |
| Rath Upper | 70.9 |
| Ross | 43 |
| Streamstown | 28.1 |
| Tonlegee | 30.9 |
Civil parishes, baronies and townlands, National Statutory Boundaries, Tailte Éireann, CC BY 4.0. A townland is filed under the civil parish where its centre lies.