Civil parish of Myross
Co. Cork, barony of Carbery West (East Division); in Irish Míros
- Townlands
- 18
- in Co. Cork
- Area
- 1,672 ha
- 4,133 acres
- Barony
- Carbery West (East Division)
- statutory boundary
Its townlands, A to Z
Each with its land parcels, zoning and planning
| Townland | Area, ha |
|---|---|
| Ardagh | 110.8 |
| Ardra | 33.9 |
| Ballinatona | 54.7 |
| Ballincolla | 144.3 |
| Bawnlahan | 166 |
| Brade | 243 |
| Cahergal | 108.6 |
| Carrigillihy | 106.9 |
| Clontaff | 48.7 |
| Cooldurragha | 154.7 |
| Cooscroneen | 49.8 |
| Listarkin | 66.3 |
| Maulicarrane | 46.6 |
| Myross | 91.7 |
| Raheen | 64.4 |
| Reen | 109.9 |
| Skahanagh | 71.3 |
| The League | 0.9 |
Civil parishes, baronies and townlands, National Statutory Boundaries, Tailte Éireann, CC BY 4.0. A townland is filed under the civil parish where its centre lies.