Co. Cork: townlands H
23 townlands, from the statutory boundaries
| Townland | Area, ha |
|---|---|
| Hacketstown | 73.7 |
| Harboursmouth | 18.4 |
| Haremount | 261.7 |
| Harpers Island | 30.3 |
| Harrisgrove | 16.1 |
| Hermitage | 63.2 |
| Hermitage | 40.4 |
| Highfield | 234 |
| Hightown | 163.2 |
| Hilltown | 56.9 |
| Hoddersfield | 218.9 |
| Hollyhill | 144.4 |
| Hollyhill | 157.9 |
| Hollyhill | 39.4 |
| Hollyhill | 44.5 |
| Horse Island | 63.3 |
| Horseclose | 31.6 |
| Horsehill Beg | 4.2 |
| Horsehill More North | 139.9 |
| Horsehill More South | 7.8 |
| Horsemount North | 199.5 |
| Horsemount South | 119.8 |
| Horsemountmountain | 255.3 |
Townlands, National Statutory Boundaries, Tailte Éireann, CC BY 4.0.