Civil parish of Achill
Co. Mayo, barony of Burrishoole; in Irish Acaill
- Townlands
- 37
- in Co. Mayo
- Area
- 20,360 ha
- 50,311 acres
- Barony
- Burrishoole
- statutory boundary
Its townlands, A to Z
Each with its land parcels, zoning and planning
| Townland | Area, ha |
|---|---|
| Achillbeg Island | 135.9 |
| Bal of Dookinelly (Calvy) | 76.1 |
| Belfarsad | 282.1 |
| Bellanasally | 339.3 |
| Bolinglanna | 1,183.4 |
| Bunacurry | 495.2 |
| Bunanioo | 719.3 |
| Carrickkildavnet | 66.9 |
| Carrowgarve | 82.9 |
| Cartron | 764.3 |
| Cashel | 682.2 |
| Claggan | 69.3 |
| Cloghmore | 69.6 |
| Cuillaloughaun | 577.6 |
| Derreen | 723.4 |
| Dooega | 1,568 |
| Doogort | 125.6 |
| Doogort East | 791.4 |
| Doogort West | 681.3 |
| Dookinelly (Calvy) | 784.9 |
| Dookinelly (Thulis) | 327.8 |
| Dooniver | 309.6 |
| Gubnahardia | 74.5 |
| Keel East | 667.8 |
| Keel West | 1,870.1 |
| Maumnaman | 229.1 |
| Mweelin | 583.1 |
| Mweewillin | 519.4 |
| Owenduff | 817.4 |
| Pollranny (Lynchaghan) | 364.8 |
| Pollranny (Sweeny) | 447.8 |
| Slievemore | 1,521.1 |
| Sraheens | 890.2 |
| Srahmore | 143.5 |
| Tonatanvally | 837.6 |
| Tonregee East | 308.9 |
| Tonregee West | 228.7 |
Civil parishes, baronies and townlands, National Statutory Boundaries, Tailte Éireann, CC BY 4.0. A townland is filed under the civil parish where its centre lies.