Civil parish of Duleek
Co. Meath, baronies of Duleek Lower and Duleek Upper; in Irish Damhliag
- Townlands
- 52
- in Co. Meath
- Area
- 6,678 ha
- 16,500 acres
- Baronies
- Duleek Lower
- and Duleek Upper
Its townlands, A to Z
Each with its land parcels, zoning and planning
| Townland | Area, ha |
|---|---|
| Abbeyland | 37.1 |
| Athcarne | 130.3 |
| Balsaran | 51 |
| Beaumont | 12.9 |
| Beaumont | 63.4 |
| Bellewstown | 492.3 |
| Blackditch | 34.1 |
| Blackditch | 7.1 |
| Boolies Great | 157.4 |
| Boolies Little | 95.2 |
| Carnes East | 125.1 |
| Carnes West | 121 |
| Carranstown | 262.9 |
| Caulstown | 22.8 |
| Caulstown | 78.8 |
| Clonlusk | 22.9 |
| Collierstown | 245.1 |
| Commons | 424.5 |
| Cooksgrove | 15.3 |
| Corballis | 229.2 |
| Deenes | 147.1 |
| Downestown | 151.7 |
| Drumman | 116.6 |
| Gafney | 68.7 |
| Gafney Little | 31.4 |
| Garballagh | 268 |
| Gaskinstown | 128.4 |
| Gaulstown | 99.4 |
| Gillinstown | 132 |
| Hilltown Great | 182.3 |
| Hilltown Little | 110.5 |
| Johnstown | 52.3 |
| Keenoge | 75.7 |
| Kellystown | 48.7 |
| Knockisland | 61.1 |
| Knockisland | 2.2 |
| Longford | 28.2 |
| Lougher | 259.2 |
| Lunderstown | 116.1 |
| Mullaghfin | 101.7 |
| Newtown | 139.2 |
| Ongenstown | 82.3 |
| Platin | 547.2 |
| Prioryland | 186.8 |
| Rahill | 30 |
| Reask | 77.3 |
| Redmountain | 40.9 |
| Riverstown | 165.3 |
| Roughgrange | 309 |
| Scatternagh | 103.3 |
| Sneeoge | 95.6 |
| Thomastown | 91.2 |
Civil parishes, baronies and townlands, National Statutory Boundaries, Tailte Éireann, CC BY 4.0. A townland is filed under the civil parish where its centre lies.