Civil parish of Currin
Co. Monaghan, barony of Dartree; in Irish Coirrín
- Townlands
- 63
- in Co. Monaghan
- Area
- 4,497 ha
- 11,112 acres
- Barony
- Dartree
- statutory boundary
Its townlands, A to Z
Each with its land parcels, zoning and planning
| Townland | Area, ha |
|---|---|
| Aghadrumdoney | 45 |
| Aghareagh East | 122.9 |
| Aghareagh West | 71.1 |
| Aghnahola | 37.3 |
| Aghnaskew | 106.9 |
| Annagheane | 67.2 |
| Annaveagh | 65.2 |
| Annies | 108.3 |
| Briscarnagh | 102.9 |
| Callowhill | 71.3 |
| Carnroe | 231.5 |
| Cavanreagh | 35.5 |
| Cavany | 76.1 |
| Coolnacarte | 73.1 |
| Cormeen | 92.2 |
| Cornaglare | 74.7 |
| Cornapaste | 69 |
| Corrackan | 45.7 |
| Corragarry | 99.2 |
| Corrinary | 77 |
| Corrinshigo | 118.7 |
| Cortober | 75.1 |
| Cortreane | 35.9 |
| Creeran | 68 |
| Derrins | 77.5 |
| Drum | 59.3 |
| Drumavaddy | 49.6 |
| Drumavan | 65.7 |
| Drumaveale | 38.3 |
| Drumborisk | 96.4 |
| Drumbure | 40.5 |
| Drumgarran | 28.1 |
| Drumgaze | 54.1 |
| Drumgramph | 85.5 |
| Drumgrone | 82.6 |
| Drumhillagh | 39.3 |
| Drumreenagh | 53.9 |
| Drumurcher | 68.7 |
| Dungonnan | 20.9 |
| Dunnaluck | 70.7 |
| Dunsrim | 79.9 |
| Fastry | 58.1 |
| Hilton Demesne | 240.6 |
| Killark | 49.2 |
| Killyfargy | 54.1 |
| Killynenagh | 140.4 |
| Knocks East | 31.7 |
| Knocks West | 67.1 |
| Lattacrossan | 68.8 |
| Lisarearke | 59.3 |
| Lislea | 30.5 |
| Lisnalee | 91.3 |
| Lurganboy | 88.5 |
| Magherashaghry | 71.6 |
| Mucklagh | 23.5 |
| Sandhills | 31.8 |
| Skerrick East | 31.4 |
| Skerrick West | 42.7 |
| Tattincake | 88.8 |
| Tonytallagh | 50.1 |
| Tullaghaloyst | 45 |
| Tullyhumphry | 51 |
| Tullynample | 100.4 |
Civil parishes, baronies and townlands, National Statutory Boundaries, Tailte Éireann, CC BY 4.0. A townland is filed under the civil parish where its centre lies.