Civil parish of Ematris
Co. Monaghan, barony of Dartree; in Irish Ioma Fhastraí
- Townlands
- 68
- in Co. Monaghan
- Area
- 4,975 ha
- 12,293 acres
- Barony
- Dartree
- statutory boundary
Its townlands, A to Z
Each with its land parcels, zoning and planning
| Townland | Area, ha |
|---|---|
| Aghadrumkeen | 53.5 |
| Annaghybane | 68.2 |
| Annaghyduff | 65.5 |
| Attiduff | 38.9 |
| Black Island | 77.5 |
| Boyher | 61.9 |
| Carsan | 65.5 |
| Claraghy | 51.3 |
| Coolkill East | 79.4 |
| Coolkill West | 44.9 |
| Cordressigo | 44 |
| Corglass | 35.4 |
| Corkeeran | 64.8 |
| Cornawall | 78.8 |
| Corragarry | 72.1 |
| Corragore | 65.2 |
| Corranewy | 85.2 |
| Corravacan | 75.9 |
| Cortober | 92 |
| Cremoyle | 83.2 |
| Crosslea | 54.5 |
| Dawson Grove Demesne | 245 |
| Dernamoyle | 111.4 |
| Derrykinard | 45.9 |
| Derrylosset | 75.7 |
| Dromore East | 64.2 |
| Dromore West | 21 |
| Drumacreeve | 59 |
| Drumanny | 89.3 |
| Drumcall | 94.8 |
| Drumgarkin | 63.5 |
| Drumgole | 67.3 |
| Drumintin | 106.6 |
| Drumlona | 41.3 |
| Drumloughlin | 57 |
| Drummulla | 69.5 |
| Drumrooghill | 99.7 |
| Drumsaul | 30.7 |
| Dundrannan | 68.3 |
| Dyan | 13.1 |
| Edergole | 64.3 |
| Enagh | 69.7 |
| Fairfield Demesne | 260.7 |
| Fastry or Racreeghan | 116.5 |
| Freame Mount Demesne | 80.8 |
| Glen | 114.4 |
| Glencorick | 57.2 |
| Kilcrow | 50.3 |
| Kilmore East | 98.3 |
| Kilmore West | 102.1 |
| Kilnaharvey | 49.6 |
| Kinduff | 87.2 |
| Lisbrannan | 63.8 |
| Lislynchahan | 59.2 |
| Lisnaveane | 114.3 |
| Losset | 69 |
| Maghernaharny | 163.9 |
| Maghernakelly | 50.5 |
| Milltown | 77.3 |
| Monage | 33.1 |
| Monneill | 47.7 |
| Rakeeragh | 44.9 |
| Tanmacnally | 68.6 |
| Tattygare | 42.3 |
| Tomany | 69.2 |
| Tonagimsy | 46.5 |
| Tonnagh | 23.9 |
| Unshinagh | 68.6 |
Civil parishes, baronies and townlands, National Statutory Boundaries, Tailte Éireann, CC BY 4.0. A townland is filed under the civil parish where its centre lies.