Civil parish of Doneraile
Co. Cork, barony of Fermoy; in Irish Dún ar Aill
- Townlands
- 50
- in Co. Cork
- Area
- 8,219 ha
- 20,310 acres
- Barony
- Fermoy
- statutory boundary
Its townlands, A to Z
Each with its land parcels, zoning and planning
| Townland | Area, ha |
|---|---|
| Ardadam | 48.8 |
| Ballinree | 100.7 |
| Ballintlea North | 387 |
| Ballintlea South | 378.6 |
| Ballinvonear | 574 |
| Ballyandrew | 172.9 |
| Ballyellis | 228.3 |
| Ballyshane | 99.2 |
| Brough | 57.1 |
| Byblox | 40.8 |
| Carker | 95.8 |
| Carker Middle | 206.8 |
| Carker North | 449.1 |
| Carkerbeg | 98.7 |
| Carrigeen | 148.4 |
| Castlepook North | 592.3 |
| Castlepook South | 219.9 |
| Castlesaffron | 196.5 |
| Cloonbane | 35.4 |
| Cloustoge | 110.4 |
| Croaghnacree | 99.6 |
| Demesne | 166.9 |
| Doneraile | 42.1 |
| Dromdeer East | 142.6 |
| Dromdeer West | 56 |
| Garryhintoge | 134.6 |
| Horseclose | 31.6 |
| Inchnagree | 105.5 |
| Kilbrack | 149.6 |
| Kilcolman East | 85.2 |
| Kilcolman Middle | 94.9 |
| Kilcolman West | 304.1 |
| Kilconnor | 80 |
| Kilvickanease | 39.7 |
| Knockacur | 54.9 |
| Knockbrack | 42.1 |
| Lougheagle | 68 |
| Newtown | 81.9 |
| Oldcourt | 97.4 |
| Park North | 126.8 |
| Park South | 77.2 |
| Rossagh East | 105.4 |
| Rossagh West | 124.7 |
| Rossaghroe | 108.4 |
| Skaghardgannon | 73.3 |
| Skahanagh Beg | 187.8 |
| Skahanagh More | 223.3 |
| Streamhill East | 654.2 |
| Streamhill West | 366.9 |
| Sycamore | 53.5 |
Civil parishes, baronies and townlands, National Statutory Boundaries, Tailte Éireann, CC BY 4.0. A townland is filed under the civil parish where its centre lies.